समाप्त
Yuliia Starodubtseva बनाम Anna Blinkova
Court 5, London, United Kingdom
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Yuliia Starodubtseva | 7 | 4 | 1 |
| Anna Blinkova | 6 | 6 | 6 |
Yuliia Starodubtseva बनाम Anna Blinkova Wimbledon, Women में, Round of 128, मंगलवार, 30 जून 2026 को Court 5, London, United Kingdom में खेला गया और 1–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Anna Blinkova पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 1, 7–6।
मैच के आँकड़े
| Yuliia Starodubtseva | Anna Blinkova | |
|---|---|---|
| Service | ||
| 3 | Aces | 2 |
| 3 | Double faults | 3 |
| 65/102 (64%) | First serve | 65/106 (61%) |
| 34/37 (92%) | Second serve | 38/41 (93%) |
| 38/65 (58%) | First serve points | 47/65 (72%) |
| 16/37 (43%) | Second serve points | 16/41 (39%) |
| 15 | Service games played | 14 |
| 4/11 (36%) | Break points saved | 11/14 (78%) |
| Points | ||
| 97 | Total | 111 |
| 54 | Service points won | 63 |
| 43 | Receiver points won | 48 |
| 7 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 18 |
| 8 | Service games won | 11 |
| 4 | Max games in a row | 5 |
| Winners | ||
| 31 | Total | 26 |
| 19 | Forehand | 13 |
| 8 | Backhand | 11 |
| 3 | Volley | 6 |
| 24 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 51 | Total | 31 |
| 18 | Forehand | 18 |
| 33 | Backhand | 13 |
| 50 | Groundstroke | 31 |
| 1 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 34 | Total | 34 |
| 9 | Forehand | 20 |
| 21 | Backhand | 11 |
| 0 | Volley | 1 |
| 30 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 18/65 (27%) | First serve return points | 27/65 (41%) |
| 25/41 (60%) | Second serve return points | 21/37 (56%) |
| 14 | Return games played | 15 |
| 3 | Break points converted | 7 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Yuliia Starodubtseva की जीत
- 2
- Anna Blinkova की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

