समाप्त
Jasmine Paolini बनाम Robin Montgomery
Court 12, London, England
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Jasmine Paolini | 0 | 6 | 7 |
| Robin Montgomery | 6 | 4 | 5 |
Jasmine Paolini बनाम Robin Montgomery Wimbledon, Women में, Round of 128, मंगलवार, 30 जून 2026 को Court 12, London, England में खेला गया और 2–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Jasmine Paolini पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 6–4।
मैच के आँकड़े
| Jasmine Paolini | Robin Montgomery | |
|---|---|---|
| Service | ||
| 4 | Aces | 7 |
| 1 | Double faults | 4 |
| 125/134 (93%) | First serve | 76/91 (84%) |
| 8/9 (89%) | Second serve | 11/15 (73%) |
| 68/125 (54%) | First serve points | 48/76 (63%) |
| 4/9 (44%) | Second serve points | 4/15 (27%) |
| 14 | Service games played | 14 |
| 14/19 (73%) | Break points saved | 3/7 (42%) |
| Points | ||
| 110 | Total | 113 |
| 72 | Service points won | 52 |
| 38 | Receiver points won | 61 |
| 6 | Max points in a row | 8 |
| Games | ||
| 13 | Total won | 15 |
| 9 | Service games won | 10 |
| 3 | Max games in a row | 6 |
| Winners | ||
| 22 | Total | 33 |
| 12 | Forehand | 18 |
| 4 | Backhand | 8 |
| 2 | Volley | 1 |
| 14 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 2 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 46 | Total | 49 |
| 22 | Forehand | 32 |
| 24 | Backhand | 17 |
| 44 | Groundstroke | 49 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 32 | Total | 39 |
| 21 | Forehand | 24 |
| 10 | Backhand | 11 |
| 0 | Volley | 0 |
| 31 | Groundstroke | 35 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 28/76 (36%) | First serve return points | 57/125 (45%) |
| 11/15 (73%) | Second serve return points | 5/9 (55%) |
| 14 | Return games played | 14 |
| 4 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 1
- Jasmine Paolini की जीत
- 0
- Robin Montgomery की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

