समाप्त
Anhelina Kalinina बनाम Kamilla Rakhimova
Court 6, London, England
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Anhelina Kalinina | 6 | 4 | 5 |
| Kamilla Rakhimova | 4 | 6 | 7 |
Anhelina Kalinina बनाम Kamilla Rakhimova Wimbledon, Women में, Round of 128, मंगलवार, 30 जून 2026 को Court 6, London, England में खेला गया और 1–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Kamilla Rakhimova पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 1, 6–4।
मैच के आँकड़े
| Anhelina Kalinina | Kamilla Rakhimova | |
|---|---|---|
| Service | ||
| 3 | Aces | 3 |
| 6 | Double faults | 7 |
| 48/92 (52%) | First serve | 53/97 (55%) |
| 38/44 (86%) | Second serve | 37/44 (84%) |
| 28/48 (58%) | First serve points | 33/53 (62%) |
| 25/44 (57%) | Second serve points | 26/44 (59%) |
| 16 | Service games played | 16 |
| 1/6 (16%) | Break points saved | 5/9 (55%) |
| Points | ||
| 91 | Total | 98 |
| 53 | Service points won | 59 |
| 38 | Receiver points won | 39 |
| 5 | Max points in a row | 8 |
| Games | ||
| 15 | Total won | 17 |
| 11 | Service games won | 12 |
| 4 | Max games in a row | 4 |
| Winners | ||
| 25 | Total | 31 |
| 7 | Forehand | 19 |
| 15 | Backhand | 9 |
| 0 | Volley | 0 |
| 22 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 36 | Total | 36 |
| 14 | Forehand | 21 |
| 22 | Backhand | 15 |
| 36 | Groundstroke | 36 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 30 | Total | 29 |
| 18 | Forehand | 12 |
| 6 | Backhand | 10 |
| 0 | Volley | 0 |
| 24 | Groundstroke | 22 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 20/53 (37%) | First serve return points | 20/48 (41%) |
| 18/44 (40%) | Second serve return points | 19/44 (43%) |
| 16 | Return games played | 16 |
| 4 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 2
- Anhelina Kalinina की जीत
- 1
- Kamilla Rakhimova की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

