समाप्त
Kimberly Birrell बनाम Alina Korneeva
Court 8, London, England
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Kimberly Birrell | 6 | 0 | 6 |
| Alina Korneeva | 3 | 6 | 2 |
Kimberly Birrell बनाम Alina Korneeva Wimbledon, Women में, Round of 128, मंगलवार, 30 जून 2026 को Court 8, London, England में खेला गया और 2–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
मैच के आँकड़े
| Kimberly Birrell | Alina Korneeva | |
|---|---|---|
| Service | ||
| 1 | Aces | 4 |
| 4 | Double faults | 1 |
| 40/75 (53%) | First serve | 59/88 (67%) |
| 31/35 (89%) | Second serve | 28/29 (97%) |
| 23/40 (57%) | First serve points | 31/59 (53%) |
| 18/35 (51%) | Second serve points | 16/29 (55%) |
| 12 | Service games played | 11 |
| 5/10 (50%) | Break points saved | 11/16 (68%) |
| Points | ||
| 82 | Total | 81 |
| 41 | Service points won | 47 |
| 41 | Receiver points won | 34 |
| 5 | Max points in a row | 10 |
| Games | ||
| 12 | Total won | 12 |
| 7 | Service games won | 6 |
| 4 | Max games in a row | 6 |
| Winners | ||
| 21 | Total | 19 |
| 13 | Forehand | 8 |
| 7 | Backhand | 7 |
| 4 | Volley | 2 |
| 16 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 37 | Total | 38 |
| 21 | Forehand | 21 |
| 16 | Backhand | 17 |
| 36 | Groundstroke | 38 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 23 |
| 14 | Forehand | 14 |
| 7 | Backhand | 8 |
| 1 | Volley | 1 |
| 20 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 28/59 (47%) | First serve return points | 17/40 (42%) |
| 13/29 (44%) | Second serve return points | 17/35 (48%) |
| 11 | Return games played | 12 |
| 5 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 1
- Kimberly Birrell की जीत
- 0
- Alina Korneeva की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

