समाप्त
Brandon Nakashima बनाम Jack Pinnington Jones
Court 18, London, England
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Brandon Nakashima | 6 | 7 | 7 |
| Jack Pinnington Jones | 3 | 6 | 5 |
Brandon Nakashima बनाम Jack Pinnington Jones Wimbledon, Men में, Round of 128, मंगलवार, 30 जून 2026 को Court 18, London, England में खेला गया और 3–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Brandon Nakashima सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Brandon Nakashima | Jack Pinnington Jones | |
|---|---|---|
| Service | ||
| 7 | Aces | 8 |
| 3 | Double faults | 7 |
| 68/108 (63%) | First serve | 68/109 (62%) |
| 37/40 (93%) | Second serve | 34/41 (83%) |
| 59/68 (87%) | First serve points | 45/68 (66%) |
| 13/40 (33%) | Second serve points | 20/41 (49%) |
| 17 | Service games played | 16 |
| 8/11 (72%) | Break points saved | 3/8 (37%) |
| Points | ||
| 116 | Total | 101 |
| 72 | Service points won | 65 |
| 44 | Receiver points won | 36 |
| 5 | Max points in a row | 6 |
| Games | ||
| 20 | Total won | 14 |
| 14 | Service games won | 11 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 26 | Total | 30 |
| 8 | Forehand | 16 |
| 6 | Backhand | 6 |
| 3 | Volley | 4 |
| 11 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 5 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 47 | Total | 47 |
| 23 | Forehand | 26 |
| 24 | Backhand | 21 |
| 45 | Groundstroke | 42 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 23 | Total | 41 |
| 13 | Forehand | 23 |
| 7 | Backhand | 11 |
| 0 | Volley | 1 |
| 20 | Groundstroke | 33 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 23/68 (33%) | First serve return points | 9/68 (13%) |
| 21/41 (51%) | Second serve return points | 27/40 (67%) |
| 16 | Return games played | 17 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Brandon Nakashima की जीत
- 0
- Jack Pinnington Jones की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

