समाप्त
Adolfo Daniel Vallejo बनाम Nicolas Mejia
Court 6, London, England
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | |
|---|---|---|---|---|
| Adolfo Daniel Vallejo | 6 | 4 | 5 | 6 |
| Nicolas Mejia | 4 | 6 | 7 | 7 |
Adolfo Daniel Vallejo बनाम Nicolas Mejia Wimbledon, Men में, Round of 128, सोमवार, 29 जून 2026 को Court 6, London, England में खेला गया और 1–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Nicolas Mejia पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 4, 6–7।
मैच के आँकड़े
| Adolfo Daniel Vallejo | Nicolas Mejia | |
|---|---|---|
| Service | ||
| 3 | Aces | 13 |
| 10 | Double faults | 3 |
| 83/153 (54%) | First serve | 96/143 (67%) |
| 60/70 (86%) | Second serve | 44/47 (94%) |
| 47/83 (57%) | First serve points | 67/96 (70%) |
| 38/70 (54%) | Second serve points | 19/47 (40%) |
| 22 | Service games played | 22 |
| 9/17 (52%) | Break points saved | 10/17 (58%) |
| Points | ||
| 142 | Total | 154 |
| 85 | Service points won | 86 |
| 57 | Receiver points won | 68 |
| 6 | Max points in a row | 9 |
| Games | ||
| 21 | Total won | 24 |
| 14 | Service games won | 15 |
| 2 | Max games in a row | 4 |
| Winners | ||
| 43 | Total | 56 |
| 23 | Forehand | 29 |
| 12 | Backhand | 11 |
| 12 | Volley | 7 |
| 23 | Groundstroke | 33 |
| 0 | Lob | 0 |
| 5 | Overhead | 3 |
| 1 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 51 | Total | 68 |
| 26 | Forehand | 32 |
| 25 | Backhand | 36 |
| 46 | Groundstroke | 67 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 45 | Total | 25 |
| 22 | Forehand | 13 |
| 13 | Backhand | 9 |
| 2 | Volley | 0 |
| 33 | Groundstroke | 22 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 29/96 (30%) | First serve return points | 36/83 (43%) |
| 28/47 (59%) | Second serve return points | 32/70 (45%) |
| 22 | Return games played | 22 |
| 7 | Break points converted | 8 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
आमने-सामने
- 0
- Adolfo Daniel Vallejo की जीत
- 1
- Nicolas Mejia की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

