समाप्त
Thiago Agustin Tirante बनाम Fábián Marozsán
Court 4, London, England
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Thiago Agustin Tirante | 5 | 3 | 4 |
| Fábián Marozsán | 7 | 6 | 6 |
Thiago Agustin Tirante बनाम Fábián Marozsán Wimbledon, Men में, Round of 128, सोमवार, 29 जून 2026 को Court 4, London, England में खेला गया और 0–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Fábián Marozsán सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 1, 5–7।
मैच के आँकड़े
| Thiago Agustin Tirante | Fábián Marozsán | |
|---|---|---|
| Service | ||
| 9 | Aces | 6 |
| 5 | Double faults | 2 |
| 61/110 (55%) | First serve | 80/103 (78%) |
| 44/49 (90%) | Second serve | 21/23 (91%) |
| 43/61 (70%) | First serve points | 59/80 (74%) |
| 23/49 (47%) | Second serve points | 15/23 (65%) |
| 15 | Service games played | 16 |
| 5/8 (62%) | Break points saved | 5/5 (100%) |
| Points | ||
| 95 | Total | 118 |
| 66 | Service points won | 74 |
| 29 | Receiver points won | 44 |
| 4 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 19 |
| 12 | Service games won | 16 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 28 | Total | 40 |
| 15 | Forehand | 19 |
| 3 | Backhand | 13 |
| 2 | Volley | 11 |
| 16 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 61 | Total | 49 |
| 28 | Forehand | 20 |
| 33 | Backhand | 29 |
| 56 | Groundstroke | 48 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 16 | Total | 16 |
| 7 | Forehand | 9 |
| 4 | Backhand | 5 |
| 1 | Volley | 0 |
| 10 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 21/80 (26%) | First serve return points | 18/61 (29%) |
| 8/23 (34%) | Second serve return points | 26/49 (53%) |
| 16 | Return games played | 15 |
| 0 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 0
- Thiago Agustin Tirante की जीत
- 1
- Fábián Marozsán की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

