समाप्त
Ashlyn Krueger बनाम Donna Vekić
Court 15, London, England
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Ashlyn Krueger | 3 | 7 | 6 |
| Donna Vekić | 6 | 6 | 4 |
Ashlyn Krueger बनाम Donna Vekić Wimbledon, Women में, Round of 128, मंगलवार, 30 जून 2026 को Court 15, London, England में खेला गया और 2–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Ashlyn Krueger पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Ashlyn Krueger | Donna Vekić | |
|---|---|---|
| Service | ||
| 6 | Aces | 6 |
| 8 | Double faults | 6 |
| 55/97 (57%) | First serve | 55/106 (52%) |
| 34/42 (81%) | Second serve | 45/51 (88%) |
| 35/55 (64%) | First serve points | 36/55 (65%) |
| 17/42 (40%) | Second serve points | 21/51 (41%) |
| 15 | Service games played | 16 |
| 6/12 (50%) | Break points saved | 8/14 (57%) |
| Points | ||
| 101 | Total | 102 |
| 52 | Service points won | 57 |
| 49 | Receiver points won | 45 |
| 8 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 16 |
| 9 | Service games won | 10 |
| 4 | Max games in a row | 4 |
| Winners | ||
| 36 | Total | 31 |
| 19 | Forehand | 19 |
| 10 | Backhand | 6 |
| 4 | Volley | 2 |
| 25 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 32 | Total | 36 |
| 13 | Forehand | 15 |
| 19 | Backhand | 21 |
| 31 | Groundstroke | 36 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 37 | Total | 27 |
| 19 | Forehand | 14 |
| 10 | Backhand | 7 |
| 1 | Volley | 1 |
| 28 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 19/55 (34%) | First serve return points | 20/55 (36%) |
| 30/51 (58%) | Second serve return points | 25/42 (59%) |
| 16 | Return games played | 15 |
| 6 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 2
- Ashlyn Krueger की जीत
- 0
- Donna Vekić की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

