समाप्त
Harri Heliovaara / Henry Patten बनाम Thanasi Kokkinakis / Aleksandar Kovačević
Harri Heliovaara / Henry Patten2
Thanasi Kokkinakis / Aleksandar Kovačević0
Court 1, London, England
| सेट 1 | सेट 2 | |
|---|---|---|
| Harri Heliovaara / Henry Patten | 7 | 7 |
| Thanasi Kokkinakis / Aleksandar Kovačević | 6 | 6 |
Harri Heliovaara / Henry Patten बनाम Thanasi Kokkinakis / Aleksandar Kovačević Wimbledon, Men Doubles में, Semifinals, गुरुवार, 9 जुलाई 2026 को Court 1, London, England में खेला गया और 2–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Harri Heliovaara / Henry Patten सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 1, 7–6।
मैच के आँकड़े
| Harri Heliovaara / Henry Patten | Thanasi Kokkinakis / Aleksandar Kovačević | |
|---|---|---|
| Service | ||
| 10 | Aces | 15 |
| 7 | Double faults | 4 |
| 53/93 (57%) | First serve | 45/76 (59%) |
| 33/40 (83%) | Second serve | 27/31 (87%) |
| 43/53 (81%) | First serve points | 37/45 (82%) |
| 23/40 (57%) | Second serve points | 19/31 (61%) |
| 12 | Service games played | 12 |
| 3/3 (100%) | Break points saved | 1/1 (100%) |
| Points | ||
| 85 | Total | 83 |
| 66 | Service points won | 56 |
| 19 | Receiver points won | 27 |
| 5 | Max points in a row | 6 |
| Games | ||
| 13 | Total won | 12 |
| 12 | Service games won | 12 |
| 1 | Max games in a row | 1 |
| Winners | ||
| 36 | Total | 39 |
| 14 | Forehand | 19 |
| 12 | Backhand | 5 |
| 2 | Volley | 0 |
| 24 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 36 | Total | 39 |
| 23 | Forehand | 22 |
| 13 | Backhand | 17 |
| 36 | Groundstroke | 39 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 8 | Total | 10 |
| 1 | Forehand | 2 |
| 0 | Backhand | 4 |
| 0 | Volley | 0 |
| 1 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 8/45 (17%) | First serve return points | 10/53 (18%) |
| 12/31 (38%) | Second serve return points | 17/40 (42%) |
| 12 | Return games played | 12 |
| 0 | Break points converted | 0 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Harri Heliovaara / Henry Patten की जीत
- 0
- Thanasi Kokkinakis / Aleksandar Kovačević की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें



