समाप्त
Jannik Sinner बनाम Alexander Zverev
Centre Court, London, United Kingdom
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | |
|---|---|---|---|---|
| Jannik Sinner | 6 | 7 | 6 | 6 |
| Alexander Zverev | 7 | 6 | 3 | 4 |
Jannik Sinner बनाम Alexander Zverev Wimbledon, Men में, Final, रविवार, 12 जुलाई 2026 को Centre Court, London, United Kingdom में खेला गया और 3–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Jannik Sinner पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 1, 6–7।
मैच के आँकड़े
| Jannik Sinner | Alexander Zverev | |
|---|---|---|
| Service | ||
| 15 | Aces | 17 |
| 2 | Double faults | 2 |
| 90/136 (66%) | First serve | 111/139 (80%) |
| 44/46 (96%) | Second serve | 26/28 (93%) |
| 72/90 (80%) | First serve points | 79/111 (71%) |
| 30/46 (65%) | Second serve points | 17/28 (61%) |
| 21 | Service games played | 21 |
| 1/1 (100%) | Break points saved | 3/5 (60%) |
| Points | ||
| 145 | Total | 130 |
| 102 | Service points won | 96 |
| 43 | Receiver points won | 34 |
| 8 | Max points in a row | 6 |
| Games | ||
| 25 | Total won | 20 |
| 22 | Service games won | 19 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 57 | Total | 44 |
| 34 | Forehand | 18 |
| 8 | Backhand | 9 |
| 6 | Volley | 4 |
| 36 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 56 | Total | 42 |
| 25 | Forehand | 20 |
| 31 | Backhand | 22 |
| 54 | Groundstroke | 41 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 45 |
| 17 | Forehand | 28 |
| 6 | Backhand | 15 |
| 1 | Volley | 0 |
| 22 | Groundstroke | 43 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 32/111 (28%) | First serve return points | 18/90 (20%) |
| 11/28 (39%) | Second serve return points | 16/46 (34%) |
| 21 | Return games played | 21 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
आमने-सामने
- 9
- Jannik Sinner की जीत
- 1
- Alexander Zverev की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

