समाप्त
Zizou Bergs बनाम Arthur Fery
Court 18, London, England
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Zizou Bergs | 6 | 5 | 6 | 6 | 6 |
| Arthur Fery | 2 | 7 | 2 | 7 | 7 |
Zizou Bergs बनाम Arthur Fery Wimbledon, Men में, Round of 32, शनिवार, 4 जुलाई 2026 को Court 18, London, England में खेला गया और 2–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Arthur Fery पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 4, 6–7।
मैच के आँकड़े
| Zizou Bergs | Arthur Fery | |
|---|---|---|
| Service | ||
| 14 | Aces | 5 |
| 14 | Double faults | 4 |
| 104/169 (62%) | First serve | 126/190 (66%) |
| 51/65 (78%) | Second serve | 60/64 (94%) |
| 77/104 (74%) | First serve points | 88/126 (70%) |
| 27/65 (42%) | Second serve points | 23/64 (36%) |
| 26 | Service games played | 26 |
| 4/9 (44%) | Break points saved | 5/13 (38%) |
| Points | ||
| 183 | Total | 176 |
| 104 | Service points won | 111 |
| 79 | Receiver points won | 65 |
| 11 | Max points in a row | 6 |
| Games | ||
| 29 | Total won | 25 |
| 21 | Service games won | 18 |
| 7 | Max games in a row | 4 |
| Winners | ||
| 67 | Total | 34 |
| 37 | Forehand | 13 |
| 11 | Backhand | 15 |
| 12 | Volley | 3 |
| 36 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 5 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 82 | Total | 81 |
| 47 | Forehand | 37 |
| 35 | Backhand | 44 |
| 78 | Groundstroke | 78 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 59 | Total | 35 |
| 25 | Forehand | 15 |
| 20 | Backhand | 15 |
| 1 | Volley | 1 |
| 44 | Groundstroke | 29 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 38/126 (30%) | First serve return points | 27/104 (25%) |
| 41/64 (64%) | Second serve return points | 38/65 (58%) |
| 26 | Return games played | 26 |
| 8 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 2 |
आमने-सामने
- 1
- Zizou Bergs की जीत
- 1
- Arthur Fery की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

