समाप्त
Jannik Sinner बनाम Shintaro Mochizuki
Centre Court, London, United Kingdom
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Jannik Sinner | 6 | 7 | 6 |
| Shintaro Mochizuki | 3 | 6 | 3 |
Jannik Sinner बनाम Shintaro Mochizuki Wimbledon, Men में, Round of 16, रविवार, 5 जुलाई 2026 को Centre Court, London, United Kingdom में खेला गया और 3–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Jannik Sinner सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Jannik Sinner | Shintaro Mochizuki | |
|---|---|---|
| Service | ||
| 15 | Aces | 4 |
| 3 | Double faults | 3 |
| 60/85 (71%) | First serve | 61/115 (53%) |
| 22/25 (88%) | Second serve | 51/54 (94%) |
| 49/60 (82%) | First serve points | 45/61 (74%) |
| 15/25 (60%) | Second serve points | 24/54 (44%) |
| 14 | Service games played | 16 |
| 5/5 (100%) | Break points saved | 8/12 (66%) |
| Points | ||
| 110 | Total | 90 |
| 64 | Service points won | 69 |
| 46 | Receiver points won | 21 |
| 7 | Max points in a row | 5 |
| Games | ||
| 19 | Total won | 12 |
| 14 | Service games won | 12 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 41 | Total | 25 |
| 21 | Forehand | 13 |
| 5 | Backhand | 8 |
| 4 | Volley | 10 |
| 22 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 31 | Total | 39 |
| 14 | Forehand | 25 |
| 17 | Backhand | 14 |
| 27 | Groundstroke | 38 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 31 | Total | 28 |
| 15 | Forehand | 11 |
| 13 | Backhand | 14 |
| 0 | Volley | 2 |
| 28 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/61 (26%) | First serve return points | 11/60 (18%) |
| 30/54 (55%) | Second serve return points | 10/25 (40%) |
| 16 | Return games played | 14 |
| 4 | Break points converted | 0 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Jannik Sinner की जीत
- 0
- Shintaro Mochizuki की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

