समाप्त
Gabriel Diallo बनाम Lorenzo Sonego
Court 14, London, England
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Gabriel Diallo | 6 | 6 | 6 | 7 | 2 |
| Lorenzo Sonego | 7 | 4 | 7 | 6 | 6 |
Gabriel Diallo बनाम Lorenzo Sonego Wimbledon, Men में, Round of 64, गुरुवार, 2 जुलाई 2026 को Court 14, London, England में खेला गया और 2–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- सबसे कांटे का सेट: सेट 1, 6–7।
मैच के आँकड़े
| Gabriel Diallo | Lorenzo Sonego | |
|---|---|---|
| Service | ||
| 11 | Aces | 14 |
| 6 | Double faults | 3 |
| 123/177 (69%) | First serve | 125/162 (77%) |
| 48/54 (89%) | Second serve | 34/37 (92%) |
| 89/123 (72%) | First serve points | 94/125 (75%) |
| 33/54 (61%) | Second serve points | 26/37 (70%) |
| 27 | Service games played | 27 |
| 5/9 (55%) | Break points saved | 2/5 (40%) |
| Points | ||
| 165 | Total | 180 |
| 122 | Service points won | 120 |
| 43 | Receiver points won | 60 |
| 8 | Max points in a row | 7 |
| Games | ||
| 27 | Total won | 30 |
| 23 | Service games won | 24 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 42 | Total | 51 |
| 23 | Forehand | 25 |
| 7 | Backhand | 10 |
| 9 | Volley | 11 |
| 21 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 91 | Total | 95 |
| 52 | Forehand | 55 |
| 39 | Backhand | 40 |
| 89 | Groundstroke | 90 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 37 | Total | 26 |
| 9 | Forehand | 10 |
| 22 | Backhand | 13 |
| 1 | Volley | 0 |
| 30 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 31/125 (24%) | First serve return points | 34/123 (27%) |
| 11/37 (29%) | Second serve return points | 21/54 (38%) |
| 27 | Return games played | 27 |
| 3 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 2 |
आमने-सामने
- 0
- Gabriel Diallo की जीत
- 2
- Lorenzo Sonego की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

