समाप्त
Soonwoo Kwon बनाम Tommy Paul
Court 3, London, England
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Soonwoo Kwon | 3 | 6 | 2 |
| Tommy Paul | 6 | 7 | 6 |
Soonwoo Kwon बनाम Tommy Paul Wimbledon, Men में, Round of 64, बुधवार, 1 जुलाई 2026 को Court 3, London, England में खेला गया और 0–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Tommy Paul सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 2, 6–7।
मैच के आँकड़े
| Soonwoo Kwon | Tommy Paul | |
|---|---|---|
| Service | ||
| 6 | Aces | 19 |
| 5 | Double faults | 1 |
| 56/93 (60%) | First serve | 60/93 (65%) |
| 32/37 (86%) | Second serve | 32/33 (97%) |
| 40/56 (71%) | First serve points | 47/60 (78%) |
| 16/37 (43%) | Second serve points | 20/33 (61%) |
| 14 | Service games played | 15 |
| 4/8 (50%) | Break points saved | 0/1 (0%) |
| Points | ||
| 82 | Total | 104 |
| 56 | Service points won | 67 |
| 26 | Receiver points won | 37 |
| 7 | Max points in a row | 6 |
| Games | ||
| 11 | Total won | 19 |
| 10 | Service games won | 14 |
| 2 | Max games in a row | 4 |
| Winners | ||
| 18 | Total | 42 |
| 7 | Forehand | 15 |
| 4 | Backhand | 5 |
| 3 | Volley | 5 |
| 8 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 1 | Overhead | 3 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 39 | Total | 46 |
| 17 | Forehand | 27 |
| 22 | Backhand | 19 |
| 38 | Groundstroke | 42 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 21 | Total | 17 |
| 10 | Forehand | 9 |
| 6 | Backhand | 6 |
| 0 | Volley | 0 |
| 16 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 13/60 (21%) | First serve return points | 16/56 (28%) |
| 13/33 (39%) | Second serve return points | 21/37 (56%) |
| 15 | Return games played | 14 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
आमने-सामने
- 0
- Soonwoo Kwon की जीत
- 3
- Tommy Paul की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

