समाप्त
Rafael Jodar बनाम Shintaro Mochizuki
Court 18, London, England
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | |
|---|---|---|---|---|
| Rafael Jodar | 6 | 6 | 4 | 4 |
| Shintaro Mochizuki | 1 | 7 | 6 | 6 |
Rafael Jodar बनाम Shintaro Mochizuki Wimbledon, Men में, Round of 32, शुक्रवार, 3 जुलाई 2026 को Court 18, London, England में खेला गया और 1–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Shintaro Mochizuki पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 6–7।
मैच के आँकड़े
| Rafael Jodar | Shintaro Mochizuki | |
|---|---|---|
| Service | ||
| 13 | Aces | 1 |
| 4 | Double faults | 3 |
| 82/139 (59%) | First serve | 62/124 (50%) |
| 53/57 (93%) | Second serve | 59/62 (95%) |
| 48/82 (59%) | First serve points | 44/62 (71%) |
| 29/57 (51%) | Second serve points | 28/62 (45%) |
| 20 | Service games played | 19 |
| 12/19 (63%) | Break points saved | 6/13 (46%) |
| Points | ||
| 129 | Total | 134 |
| 77 | Service points won | 72 |
| 52 | Receiver points won | 62 |
| 6 | Max points in a row | 8 |
| Games | ||
| 20 | Total won | 20 |
| 13 | Service games won | 12 |
| 6 | Max games in a row | 3 |
| Winners | ||
| 42 | Total | 33 |
| 16 | Forehand | 9 |
| 12 | Backhand | 19 |
| 1 | Volley | 13 |
| 27 | Groundstroke | 15 |
| 0 | Lob | 2 |
| 1 | Overhead | 4 |
| 0 | Drop shot | 2 |
| 0 | Return | 0 |
| Errors | ||
| 51 | Total | 65 |
| 18 | Forehand | 37 |
| 33 | Backhand | 28 |
| 51 | Groundstroke | 64 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 49 | Total | 22 |
| 25 | Forehand | 12 |
| 20 | Backhand | 7 |
| 0 | Volley | 0 |
| 45 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 0 | Drop shot | 2 |
| Return | ||
| 18/62 (29%) | First serve return points | 34/82 (41%) |
| 34/62 (54%) | Second serve return points | 28/57 (49%) |
| 19 | Return games played | 20 |
| 7 | Break points converted | 7 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
आमने-सामने
- 0
- Rafael Jodar की जीत
- 1
- Shintaro Mochizuki की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

