समाप्त
Philadelphia 76ers बनाम Indiana Pacers
Wells Fargo Center, Philadelphia, USA
| क्वार्टर 1 | क्वार्टर 2 | क्वार्टर 3 | क्वार्टर 4 | |
|---|---|---|---|---|
| Philadelphia 76ers | 29 | 29 | 39 | 34 |
| Indiana Pacers | 35 | 22 | 30 | 37 |
Philadelphia 76ers बनाम Indiana Pacers NBA में, Week 4, रविवार, 15 नवंबर 2026 को Wells Fargo Center, Philadelphia, USA में खेला गया और 131–124 पर समाप्त हुआ।
कहाँ देखें
- स्ट्रीमिंगPrime Video
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
मुझसे क्या छूट गया?
- बढ़त 14 बार हाथ बदली।
- स्कोर 4 बार बराबर रहा।
- Philadelphia 76ers एक समय 15 अंकों तक आगे रही, 37' पर।
- Indiana Pacers एक समय 9 अंकों तक आगे रही, 18' पर।
- Indiana Pacers ने 9' से 10' तक लगातार 9 अंक बनाए।
मैच को दोबारा देखें
Philadelphia 76ers131–124Indiana Pacers
किसी भी मिनट पर मैच की स्थिति देखने के लिए खींचें।
- 48'4th quarter का अंत131–121
- 48'One pointTyrese MaxeyPhiladelphia 76ers
- 47'One pointJaylen BrownPhiladelphia 76ers
- 47'Two pointsPascal SiakamIndiana Pacers
- 47'Two pointsVJ EdgecombePhiladelphia 76ers
- 47'Two pointsPascal SiakamIndiana Pacers
- 46'One pointJaylen BrownPhiladelphia 76ers
- 46'One pointQuenton JacksonIndiana Pacers
- 46'One pointQuenton JacksonIndiana Pacers
- 46'Two pointsDean WadePhiladelphia 76ers
- 46'One pointDean WadePhiladelphia 76ers
- 46'Three pointsKentavious Caldwell-PopePhiladelphia 76ers
124 पहले के क्षण नहीं दिखाए गए
मैच के आँकड़े
| Philadelphia 76ers | Indiana Pacers | |
|---|---|---|
| Scoring | ||
| 17/23 (73%) | Free throws | 20/23 (87%) |
| 29/43 (67%) | 2 pointers | 40/59 (67%) |
| 18/42 (42%) | 3 pointers | 7/31 (22%) |
| 47/85 (55%) | Field goals | 47/90 (52%) |
| Other | ||
| 39 | Rebounds | 41 |
| 33 | Defensive rebounds | 32 |
| 6 | Offensive rebounds | 9 |
| 29 | Assists | 31 |
| 12 | Turnovers | 10 |
| 5 | Steals | 5 |
| 3 | Blocks | 3 |
| 24 | Fouls | 22 |
| Lead | ||
| 7 | Max points in a row | 9 |
| 28:15 | Time spent in lead | 16:24 |
| 15 | Biggest lead | 9 |
बॉक्स स्कोर
Philadelphia 76ers
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 32:47 | 15 | 7 | 11 | 0 | 1 | 2 | 5/8 | 0/2 | 5/6 | 7 |
| Jaylen BrownGF | 32:28 | 31 | 2 | 2 | 1 | 0 | 5 | 12/18 | 3/6 | 4/6 | -3 |
| Tyrese MaxeyG | 35:32 | 27 | 4 | 6 | 1 | 0 | 1 | 9/19 | 5/10 | 4/5 | 14 |
| VJ EdgecombeG | 30:49 | 11 | 4 | 6 | 1 | 0 | 1 | 5/11 | 0/4 | 1/2 | 9 |
| Jabari WalkerF | 24:42 | 11 | 7 | 1 | 1 | 0 | 2 | 4/8 | 3/6 | 0/0 | 11 |
| बेंच | |||||||||||
| Kentavious Caldwell-PopeG | 22:16 | 9 | 5 | 0 | 0 | 0 | 1 | 2/5 | 2/5 | 3/4 | -11 |
| Dean WadeFC | 35:03 | 12 | 7 | 3 | 0 | 2 | 0 | 4/5 | 3/4 | 1/1 | 10 |
| Tacko FallC | 4:49 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 |
| Labaron PhilonG | 6:06 | 3 | 1 | 0 | 1 | 0 | 0 | 1/2 | 1/1 | 0/0 | -3 |
| Anfernee SimonsG | 15:28 | 12 | 0 | 0 | 0 | 0 | 0 | 5/9 | 1/4 | 1/1 | 0 |
Indiana Pacers
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.FG | 28:55 | 16 | 4 | 2 | 1 | 1 | 3 | 6/11 | 2/5 | 2/2 | -8 |
| Ivica ZubacC | 22:15 | 8 | 5 | 2 | 0 | 0 | 1 | 3/6 | 0/0 | 2/2 | -10 |
| Pascal SiakamF | 33:40 | 31 | 2 | 2 | 1 | 0 | 1 | 12/19 | 0/3 | 7/8 | -7 |
| Aaron NesmithGF | 36:20 | 12 | 4 | 4 | 0 | 0 | 1 | 4/11 | 0/5 | 4/4 | -6 |
| Quenton JacksonG | 30:14 | 15 | 6 | 8 | 1 | 0 | 2 | 6/12 | 1/5 | 2/3 | -6 |
| बेंच | |||||||||||
| Larry Nance Jr.FC | 6:33 | 4 | 2 | 2 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 7 |
| T.J. McConnellG | 19:06 | 12 | 5 | 5 | 1 | 0 | 2 | 6/10 | 0/1 | 0/0 | -2 |
| Jay HuffC | 17:42 | 11 | 0 | 2 | 1 | 0 | 0 | 4/5 | 3/3 | 0/0 | -4 |
| Obi ToppinF | 14:15 | 5 | 2 | 1 | 0 | 0 | 0 | 2/7 | 0/3 | 1/1 | 0 |
| Jalen SlawsonF | 14:22 | 8 | 5 | 2 | 0 | 1 | 0 | 3/3 | 1/1 | 1/1 | 3 |
| Kobe BrownF | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 |
| Jarace WalkerF | 13:39 | 2 | 5 | 2 | 0 | 1 | 0 | 1/5 | 0/4 | 0/0 | -7 |
टीम सूची
Philadelphia 76ers
शुरुआती
- 23FLeBron James⚽ 7'⚽ 24'⚽ 24'⚽ 29'⚽ 29'⚽ 30'⚽ 31'⚽ 31'⚽ 40'⚽ 42'
- 7GFJaylen Brown⚽ 2'⚽ 4'⚽ 6'⚽ 8'⚽ 12'⚽ 13'⚽ 14'⚽ 20'⚽ 23'⚽ 37'⚽ 37'⚽ 41'⚽ 41'⚽ 44'⚽ 46'⚽ 47'
- 0GTyrese Maxey⚽ 1'⚽ 4'⚽ 6'⚽ 21'⚽ 22'⚽ 22'⚽ 22'⚽ 25'⚽ 28'⚽ 35'⚽ 36'⚽ 48'
- 77GVJ Edgecombe⚽ 26'⚽ 28'⚽ 29'⚽ 32'⚽ 42'⚽ 47'
- 33FJabari Walker⚽ 19'⚽ 20'⚽ 27'⚽ 28'
बेंच
- 1GKentavious Caldwell-Pope⚽ 15'⚽ 34'⚽ 34'⚽ 35'⚽ 46'
- 45FCDean Wade⚽ 7'⚽ 39'⚽ 41'⚽ 46'⚽ 46'
- 99CTacko Fall
- 0GLabaron Philon⚽ 17'
- 5GAnfernee Simons⚽ 10'⚽ 11'⚽ 11'⚽ 34'⚽ 36'⚽ 39'
Indiana Pacers
शुरुआती
- 10FGKelly Oubre Jr.⚽ 5'⚽ 9'⚽ 10'⚽ 21'⚽ 21'⚽ 25'⚽ 28'⚽ 42'
- 40CIvica Zubac⚽ 4'⚽ 18'⚽ 18'⚽ 19'⚽ 26'
- 43FPascal Siakam⚽ 2'⚽ 15'⚽ 15'⚽ 15'⚽ 16'⚽ 27'⚽ 28'⚽ 40'⚽ 40'⚽ 41'⚽ 41'⚽ 41'⚽ 42'⚽ 42'⚽ 43'⚽ 43'⚽ 45'⚽ 47'⚽ 47'
- 23GFAaron Nesmith⚽ 6'⚽ 18'⚽ 23'⚽ 29'⚽ 29'⚽ 29'⚽ 31'⚽ 38'
- 29GQuenton Jackson⚽ 1'⚽ 4'⚽ 16'⚽ 17'⚽ 22'⚽ 45'⚽ 46'⚽ 46'
बेंच
- 22FCLarry Nance Jr.⚽ 8'⚽ 12'
- 9GT.J. McConnell⚽ 7'⚽ 10'⚽ 12'⚽ 30'⚽ 36'⚽ 39'
- 32CJay Huff⚽ 32'⚽ 34'⚽ 35'⚽ 39'
- 1FObi Toppin⚽ 11'⚽ 33'⚽ 33'
- 18FJalen Slawson⚽ 9'⚽ 9'⚽ 9'
- 24FKobe Brown
- 5FJarace Walker⚽ 37'