समाप्त
Golden State Warriors बनाम New Orleans Pelicans
Chase Center, San Francisco, USA
| क्वार्टर 1 | क्वार्टर 2 | क्वार्टर 3 | क्वार्टर 4 | |
|---|---|---|---|---|
| Golden State Warriors | 35 | 37 | 40 | 26 |
| New Orleans Pelicans | 20 | 23 | 22 | 22 |
Golden State Warriors बनाम New Orleans Pelicans NBA में, Week 3, मंगलवार, 10 नवंबर 2026 को Chase Center, San Francisco, USA में खेला गया और 138–87 पर समाप्त हुआ।
कहाँ देखें
- स्ट्रीमिंगPrime Video
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
मुझसे क्या छूट गया?
- बढ़त 2 बार हाथ बदली।
- Golden State Warriors एक समय 51 अंकों तक आगे रही, 40' पर।
- New Orleans Pelicans एक समय 1 अंकों तक आगे रही, 1' पर।
- Golden State Warriors ने 32' से 34' तक लगातार 13 अंक बनाए।
मैच को दोबारा देखें
Golden State Warriors138–87New Orleans Pelicans
किसी भी मिनट पर मैच की स्थिति देखने के लिए खींचें।
- 48'4th quarter का अंत138–87
- 47'Three pointsL.J. CryerGolden State Warriors
- 46'Two pointsBennedict MathurinNew Orleans Pelicans
- 46'Two pointsCharles BasseyGolden State Warriors
- 46'One pointJordan PooleNew Orleans Pelicans
- 46'One pointJordan PooleNew Orleans Pelicans
- 45'Two pointsCharles BasseyGolden State Warriors
- 45'Two pointsGraham IkeGolden State Warriors
- 44'Two pointsCharles BasseyGolden State Warriors
- 43'Two pointsBryce McGowensNew Orleans Pelicans
- 43'Two pointsJulian ReeseNew Orleans Pelicans
- 43'Three pointsGeorges NiangGolden State Warriors
109 पहले के क्षण नहीं दिखाए गए
मैच के आँकड़े
| Golden State Warriors | New Orleans Pelicans | |
|---|---|---|
| Scoring | ||
| 17/19 (89%) | Free throws | 21/24 (87%) |
| 29/47 (61%) | 2 pointers | 21/51 (41%) |
| 21/44 (47%) | 3 pointers | 8/28 (28%) |
| 50/91 (54%) | Field goals | 29/79 (36%) |
| Other | ||
| 49 | Rebounds | 31 |
| 38 | Defensive rebounds | 23 |
| 11 | Offensive rebounds | 8 |
| 37 | Assists | 21 |
| 11 | Turnovers | 13 |
| 6 | Steals | 2 |
| 10 | Blocks | 8 |
| 18 | Fouls | 17 |
| Lead | ||
| 13 | Max points in a row | 8 |
| 46:15 | Time spent in lead | 0:13 |
| 51 | Biggest lead | 1 |
बॉक्स स्कोर
Golden State Warriors
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HorfordCF | 15:00 | 5 | 2 | 6 | 2 | 3 | 0 | 2/5 | 1/3 | 0/0 | 29 |
| Draymond GreenF | 20:49 | 2 | 3 | 6 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 | 32 |
| Stephen CurryG | 20:49 | 25 | 5 | 2 | 0 | 0 | 1 | 6/10 | 4/7 | 9/9 | 32 |
| Georges NiangF | 18:38 | 9 | 2 | 2 | 0 | 1 | 1 | 4/7 | 1/3 | 0/0 | 8 |
| De'Anthony MeltonG | 26:14 | 16 | 4 | 3 | 1 | 0 | 1 | 5/11 | 4/8 | 2/2 | 20 |
| Charles BasseyCF | 18:04 | 12 | 10 | 1 | 0 | 1 | 1 | 6/8 | 0/0 | 0/0 | 18 |
| Graham IkeF | 12:00 | 4 | 5 | 2 | 0 | 1 | 1 | 2/4 | 0/1 | 0/0 | 4 |
| L.J. CryerG | 20:11 | 10 | 0 | 3 | 0 | 0 | 1 | 4/9 | 2/6 | 0/0 | 13 |
| Brandin PodziemskiG | 26:17 | 25 | 2 | 4 | 1 | 1 | 0 | 10/19 | 5/11 | 0/0 | 36 |
| Malevy LeonsF | 12:00 | 0 | 3 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 4 |
| Brandon WilliamsG | 1:39 | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | 4 |
| Gui SantosF | 20:52 | 3 | 7 | 4 | 0 | 1 | 0 | 0/3 | 0/1 | 3/4 | 21 |
| Yaxel LendeborgF | 27:27 | 23 | 7 | 4 | 1 | 0 | 2 | 8/10 | 4/4 | 3/4 | 34 |
New Orleans Pelicans
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dejounte MurrayG | 17:33 | 12 | 3 | 1 | 0 | 0 | 1 | 5/10 | 2/3 | 0/0 | -21 |
| Herbert JonesF | 24:00 | 10 | 6 | 1 | 0 | 1 | 2 | 4/9 | 2/3 | 0/0 | -21 |
| Jordan PooleG | 34:07 | 7 | 3 | 2 | 0 | 1 | 2 | 1/5 | 1/3 | 4/4 | -47 |
| Saddiq BeyF | 23:49 | 9 | 0 | 4 | 0 | 0 | 0 | 3/9 | 1/5 | 2/2 | -19 |
| Karlo MatkovicFC | 17:26 | 4 | 6 | 2 | 0 | 0 | 1 | 2/4 | 0/2 | 0/0 | -18 |
| Bennedict MathurinG | 24:11 | 6 | 2 | 0 | 0 | 0 | 0 | 1/9 | 0/2 | 4/4 | -32 |
| Julian ReeseF | 9:17 | 2 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | -3 |
| Bryce McGowensGF | 27:33 | 8 | 2 | 0 | 1 | 1 | 0 | 3/8 | 1/4 | 1/2 | -27 |
| AJ JohnsonG | 12:00 | 2 | 2 | 3 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | -4 |
| Derik QueenC | 21:17 | 16 | 4 | 0 | 0 | 3 | 1 | 4/8 | 0/1 | 8/10 | -30 |
| Jeremiah FearsG | 28:47 | 11 | 3 | 8 | 0 | 1 | 6 | 4/12 | 1/5 | 2/2 | -33 |
टीम सूची
Golden State Warriors
शुरुआती
- 20CFAl Horford⚽ 13'⚽ 17'
- 23FDraymond Green⚽ 26'
- 30GStephen Curry⚽ 2'⚽ 3'⚽ 5'⚽ 17'⚽ 26'⚽ 26'⚽ 26'⚽ 28'⚽ 28'⚽ 31'⚽ 32'⚽ 32'⚽ 33'⚽ 33'⚽ 33'
- 32FGeorges Niang⚽ 7'⚽ 8'⚽ 20'⚽ 43'
- 8GDe'Anthony Melton⚽ 6'⚽ 6'⚽ 12'⚽ 17'⚽ 35'⚽ 36'⚽ 40'
- 28CFCharles Bassey⚽ 11'⚽ 18'⚽ 36'⚽ 44'⚽ 45'⚽ 46'
- 45FGraham Ike⚽ 38'⚽ 45'
- 18GL.J. Cryer⚽ 19'⚽ 20'⚽ 39'⚽ 47'
- 2GBrandin Podziemski⚽ 1'⚽ 10'⚽ 13'⚽ 14'⚽ 14'⚽ 24'⚽ 25'⚽ 28'⚽ 37'⚽ 39'
- 33FMalevy Leons
- 12GBrandon Williams⚽ 8'⚽ 9'
- 15FGui Santos⚽ 4'⚽ 27'⚽ 27'
- 1FYaxel Lendeborg⚽ 2'⚽ 5'⚽ 11'⚽ 11'⚽ 21'⚽ 21'⚽ 23'⚽ 32'⚽ 33'⚽ 34'⚽ 36'
बेंच
New Orleans Pelicans
शुरुआती
- 5GDejounte Murray⚽ 4'⚽ 4'⚽ 16'⚽ 28'⚽ 29'
- 2FHerbert Jones⚽ 8'⚽ 24'⚽ 26'⚽ 31'
- 3GJordan Poole⚽ 10'⚽ 40'⚽ 40'⚽ 46'⚽ 46'
- 41FSaddiq Bey⚽ 18'⚽ 20'⚽ 22'⚽ 27'⚽ 27'
- 17FCKarlo Matkovic⚽ 4'⚽ 7'
- 24GBennedict Mathurin⚽ 12'⚽ 12'⚽ 35'⚽ 35'⚽ 46'
- 13FJulian Reese⚽ 43'
- 11GFBryce McGowens⚽ 40'⚽ 41'⚽ 42'⚽ 43'
- 14GAJ Johnson⚽ 39'
- 22CDerik Queen⚽ 11'⚽ 11'⚽ 14'⚽ 19'⚽ 22'⚽ 23'⚽ 23'⚽ 34'⚽ 34'⚽ 37'⚽ 39'⚽ 39'
- 0GJeremiah Fears⚽ 1'⚽ 22'⚽ 24'⚽ 24'⚽ 25'⚽ 27'