समाप्त
Sacramento Kings बनाम Los Angeles Lakers
Golden 1 Center, Sacramento, USA
| क्वार्टर 1 | क्वार्टर 2 | क्वार्टर 3 | क्वार्टर 4 | |
|---|---|---|---|---|
| Sacramento Kings | 28 | 26 | 20 | 29 |
| Los Angeles Lakers | 28 | 33 | 26 | 29 |
Sacramento Kings बनाम Los Angeles Lakers NBA में, Week 3, गुरुवार, 5 नवंबर 2026 को Golden 1 Center, Sacramento, USA में खेला गया और 103–116 पर समाप्त हुआ।
कहाँ देखें
- स्ट्रीमिंगPrime Video
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
मैच के आँकड़े
| Sacramento Kings | Los Angeles Lakers | |
|---|---|---|
| Scoring | ||
| 21/28 (75%) | Free throws | 32/36 (88%) |
| 22/51 (43%) | 2 pointers | 22/39 (56%) |
| 11/37 (29%) | 3 pointers | 12/37 (32%) |
| 33/88 (37%) | Field goals | 34/76 (44%) |
| Other | ||
| 44 | Rebounds | 38 |
| 30 | Defensive rebounds | 28 |
| 14 | Offensive rebounds | 10 |
| 22 | Assists | 19 |
| 16 | Turnovers | 11 |
| 6 | Steals | 10 |
| 4 | Blocks | 11 |
| 24 | Fouls | 23 |
| Lead | ||
| 9 | Max points in a row | 10 |
| 9:36 | Time spent in lead | 32:46 |
| 8 | Biggest lead | 16 |
बॉक्स स्कोर
Sacramento Kings
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVineGF | 34:46 | 21 | 4 | 1 | 1 | 2 | 6 | 6/14 | 3/7 | 6/7 | -5 |
| Domantas SabonisFC | 35:15 | 16 | 17 | 1 | 1 | 0 | 2 | 5/10 | 0/0 | 6/9 | -17 |
| De'Andre HunterFG | 37:51 | 14 | 2 | 2 | 0 | 0 | 2 | 4/10 | 1/5 | 5/6 | -15 |
| Precious AchiuwaF | 17:13 | 7 | 3 | 1 | 0 | 2 | 0 | 3/7 | 1/2 | 0/0 | 0 |
| Darius AcuffG | 42:28 | 22 | 3 | 12 | 2 | 0 | 4 | 8/24 | 3/11 | 3/4 | -8 |
| बेंच | |||||||||||
| Malik MonkG | 24:22 | 13 | 2 | 3 | 0 | 0 | 2 | 5/15 | 3/7 | 0/0 | -4 |
| Nique CliffordG | 3:18 | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 |
| Dylan CardwellC | 12:45 | 4 | 5 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | 4 |
| Emanuel SharpG | 9:40 | 3 | 1 | 2 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 |
| Leaky BlackF | 22:22 | 3 | 6 | 1 | 1 | 0 | 0 | 1/4 | 0/3 | 1/2 | -15 |
Los Angeles Lakers
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DončićFG | 35:08 | 40 | 9 | 7 | 1 | 1 | 6 | 11/23 | 6/13 | 12/13 | 11 |
| Matisse ThybulleGF | 23:08 | 3 | 1 | 2 | 2 | 2 | 0 | 1/5 | 1/5 | 0/0 | -4 |
| Austin ReavesG | 37:13 | 21 | 3 | 4 | 0 | 0 | 0 | 7/15 | 1/4 | 6/6 | 14 |
| Jake LaRaviaF | 20:52 | 9 | 2 | 2 | 1 | 1 | 1 | 3/3 | 2/2 | 1/2 | 3 |
| Walker KesslerC | 28:51 | 15 | 8 | 0 | 3 | 4 | 0 | 6/8 | 0/0 | 3/4 | -1 |
| बेंच | |||||||||||
| Kevon LooneyF | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 |
| Collin SextonG | 16:22 | 10 | 3 | 1 | 0 | 2 | 2 | 2/7 | 1/3 | 5/6 | 2 |
| Sandro MamukelashviliFC | 18:43 | 2 | 6 | 1 | 0 | 1 | 1 | 0/4 | 0/3 | 2/2 | 17 |
| Quentin GrimesG | 24:56 | 6 | 1 | 1 | 1 | 0 | 1 | 2/5 | 0/3 | 2/2 | 19 |
| Jarred VanderbiltF | 6:54 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 |
| Ziaire WilliamsF | 22:52 | 10 | 4 | 1 | 2 | 0 | 0 | 3/7 | 1/4 | 3/3 | 12 |
| Jaden HardyG | 1:10 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 |
| Cameron CarrG | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 |
| Bronny JamesG | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 |
| Lawson LoveringC | 1:10 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 |
टीम सूची
Sacramento Kings
शुरुआती
- 8GFZach LaVine⚽ 4'⚽ 5'⚽ 22'⚽ 22'⚽ 26'⚽ 30'⚽ 38'⚽ 39'⚽ 42'⚽ 42'⚽ 47'⚽ 47'
- 11FCDomantas Sabonis⚽ 2'⚽ 14'⚽ 14'⚽ 17'⚽ 25'⚽ 30'⚽ 41'⚽ 41'⚽ 47'⚽ 47'
- 15FGDe'Andre Hunter⚽ 3'⚽ 4'⚽ 4'⚽ 7'⚽ 15'⚽ 15'⚽ 16'⚽ 16'⚽ 28'
- 9FPrecious Achiuwa⚽ 5'⚽ 20'⚽ 22'
- 5GDarius Acuff⚽ 8'⚽ 12'⚽ 18'⚽ 19'⚽ 19'⚽ 20'⚽ 24'⚽ 27'⚽ 27'⚽ 27'⚽ 36'
बेंच
- 0GMalik Monk⚽ 10'⚽ 11'⚽ 42'⚽ 44'
- 10GNique Clifford
- 32CDylan Cardwell⚽ 10'⚽ 35'
- 34GEmanuel Sharp⚽ 44'
- FLeaky Black⚽ 37'⚽ 38'
Los Angeles Lakers
शुरुआती
- 77FGLuka Dončić⚽ 8'⚽ 8'⚽ 10'⚽ 11'⚽ 12'⚽ 12'⚽ 12'⚽ 20'⚽ 21'⚽ 21'⚽ 22'⚽ 24'⚽ 24'⚽ 27'⚽ 31'⚽ 32'⚽ 33'⚽ 35'⚽ 45'⚽ 45'⚽ 45'⚽ 46'⚽ 46'
- 4GFMatisse Thybulle⚽ 5'
- 15GAustin Reaves⚽ 4'⚽ 5'⚽ 13'⚽ 13'⚽ 23'⚽ 26'⚽ 26'⚽ 27'⚽ 30'⚽ 37'⚽ 37'⚽ 41'⚽ 42'
- 12FJake LaRavia⚽ 1'⚽ 15'⚽ 36'⚽ 43'
- 14CWalker Kessler⚽ 7'⚽ 18'⚽ 29'⚽ 39'⚽ 40'⚽ 45'⚽ 45'⚽ 47'⚽ 47'
बेंच
- 55FKevon Looney
- 10GCollin Sexton⚽ 16'⚽ 18'⚽ 19'⚽ 19'⚽ 19'⚽ 19'⚽ 40'
- 54FCSandro Mamukelashvili⚽ 32'⚽ 32'
- 5GQuentin Grimes⚽ 9'⚽ 47'
- 2FJarred Vanderbilt
- 11FZiaire Williams⚽ 8'⚽ 17'⚽ 17'⚽ 25'⚽ 42'⚽ 42'
- 7GJaden Hardy
- 43GCameron Carr
- 9GBronny James
- 34CLawson Lovering