समाप्त
Memphis Grizzlies बनाम Indiana Pacers
FedExForum, Memphis, USA
| क्वार्टर 1 | क्वार्टर 2 | क्वार्टर 3 | क्वार्टर 4 | |
|---|---|---|---|---|
| Memphis Grizzlies | 24 | 28 | 30 | 21 |
| Indiana Pacers | 32 | 22 | 26 | 27 |
Memphis Grizzlies बनाम Indiana Pacers NBA में, Week 3, गुरुवार, 5 नवंबर 2026 को FedExForum, Memphis, USA में खेला गया और 103–107 पर समाप्त हुआ।
कहाँ देखें
- स्ट्रीमिंगPrime Video
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
मैच के आँकड़े
| Memphis Grizzlies | Indiana Pacers | |
|---|---|---|
| Scoring | ||
| 9/15 (60%) | Free throws | 15/16 (93%) |
| 28/46 (60%) | 2 pointers | 28/51 (54%) |
| 12/42 (28%) | 3 pointers | 11/36 (30%) |
| 40/88 (45%) | Field goals | 39/87 (44%) |
| Other | ||
| 45 | Rebounds | 43 |
| 34 | Defensive rebounds | 35 |
| 11 | Offensive rebounds | 8 |
| 27 | Assists | 22 |
| 19 | Turnovers | 15 |
| 8 | Steals | 10 |
| 6 | Blocks | 7 |
| 17 | Fouls | 16 |
| Lead | ||
| 7 | Max points in a row | 8 |
| 22:35 | Time spent in lead | 18:11 |
| 8 | Biggest lead | 9 |
बॉक्स स्कोर
Memphis Grizzlies
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty JeromeGF | 29:07 | 23 | 4 | 3 | 0 | 1 | 3 | 10/20 | 2/10 | 1/2 | 11 |
| Zach EdeyC | 24:36 | 11 | 13 | 1 | 0 | 2 | 2 | 4/6 | 0/0 | 3/5 | 18 |
| Cedric CowardGF | 33:17 | 23 | 9 | 4 | 4 | 0 | 3 | 8/19 | 4/12 | 3/4 | -2 |
| Jaylen WellsF | 21:27 | 0 | 2 | 3 | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | 0 |
| Cameron BoozerF | 33:10 | 10 | 6 | 4 | 1 | 0 | 5 | 4/14 | 2/5 | 0/0 | -4 |
| बेंच | |||||||||||
| Jerami GrantF | 24:20 | 11 | 1 | 2 | 1 | 0 | 0 | 4/10 | 2/5 | 1/2 | -11 |
| Isaiah StewartFC | 9:43 | 6 | 1 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 0/0 | -2 |
| Cam SpencerG | 23:42 | 7 | 6 | 9 | 1 | 0 | 2 | 3/4 | 1/2 | 0/0 | -5 |
| Quinten PostC | 11:03 | 2 | 1 | 0 | 1 | 0 | 1 | 1/3 | 0/2 | 0/0 | -11 |
| Olivier-Maxence ProsperF | 7:03 | 4 | 2 | 1 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | -4 |
| Kris MurrayF | 15:23 | 5 | 1 | 1 | 0 | 1 | 1 | 2/4 | 1/3 | 0/0 | -3 |
| GG Jackson IIF | 7:09 | 1 | 2 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 1/2 | -7 |
Indiana Pacers
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica ZubacC | 18:47 | 1 | 4 | 2 | 0 | 0 | 2 | 0/5 | 0/0 | 1/2 | -22 |
| Pascal SiakamF | 30:00 | 20 | 5 | 2 | 2 | 1 | 0 | 8/13 | 2/5 | 2/2 | 3 |
| Andrew NembhardG | 37:40 | 22 | 2 | 4 | 1 | 1 | 2 | 8/15 | 2/7 | 4/4 | -4 |
| Aaron NesmithGF | 30:18 | 16 | 1 | 2 | 3 | 1 | 1 | 7/16 | 2/6 | 0/1 | 0 |
| Braden SmithG | 23:35 | 10 | 1 | 5 | 2 | 2 | 3 | 5/9 | 0/1 | 0/0 | 2 |
| बेंच | |||||||||||
| Larry Nance Jr.FC | 14:25 | 4 | 4 | 1 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 18 |
| Jay HuffC | 13:40 | 6 | 3 | 1 | 0 | 1 | 0 | 2/4 | 2/4 | 0/0 | 10 |
| Obi ToppinF | 19:01 | 11 | 5 | 1 | 0 | 0 | 3 | 3/6 | 1/2 | 4/4 | 1 |
| Quenton JacksonG | 22:27 | 13 | 7 | 2 | 2 | 0 | 2 | 4/9 | 3/5 | 2/2 | 15 |
| Jarace WalkerF | 17:01 | 2 | 8 | 1 | 0 | 0 | 1 | 1/4 | 0/2 | 0/0 | -2 |
| Kobe BrownF | 7:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -2 |
| Jalen SlawsonF | 6:00 | 2 | 2 | 1 | 0 | 1 | 1 | 0/2 | 0/2 | 2/2 | 1 |
टीम सूची
Memphis Grizzlies
शुरुआती
- 2GFTy Jerome⚽ 3'⚽ 15'⚽ 16'⚽ 17'⚽ 17'⚽ 23'⚽ 28'⚽ 28'⚽ 29'⚽ 39'
- 14CZach Edey⚽ 4'⚽ 14'⚽ 25'⚽ 41'⚽ 44'⚽ 47'⚽ 47'
- 23GFCedric Coward⚽ 4'⚽ 4'⚽ 5'⚽ 8'⚽ 18'⚽ 21'⚽ 21'⚽ 26'⚽ 42'⚽ 45'⚽ 46'
- 0FJaylen Wells
- 27FCameron Boozer⚽ 2'⚽ 22'⚽ 26'⚽ 48'
बेंच
- 3FJerami Grant⚽ 9'⚽ 19'⚽ 31'⚽ 33'⚽ 35'
- 28FCIsaiah Stewart⚽ 7'⚽ 10'⚽ 19'
- 24GCam Spencer⚽ 7'⚽ 20'⚽ 34'
- 41CQuinten Post⚽ 33'
- 18FOlivier-Maxence Prosper⚽ 31'⚽ 34'
- 17FKris Murray⚽ 16'⚽ 41'
- 45FGG Jackson II⚽ 13'
Indiana Pacers
शुरुआती
- 40CIvica Zubac⚽ 15'
- 43FPascal Siakam⚽ 3'⚽ 3'⚽ 12'⚽ 23'⚽ 30'⚽ 30'⚽ 39'⚽ 47'⚽ 47'⚽ 47'
- 2GAndrew Nembhard⚽ 6'⚽ 9'⚽ 18'⚽ 23'⚽ 23'⚽ 26'⚽ 31'⚽ 31'⚽ 31'⚽ 34'⚽ 36'⚽ 36'
- 23GFAaron Nesmith⚽ 11'⚽ 13'⚽ 17'⚽ 24'⚽ 29'⚽ 38'
- 3GBraden Smith⚽ 1'⚽ 3'⚽ 12'⚽ 21'⚽ 25'
बेंच
- 22FCLarry Nance Jr.⚽ 10'⚽ 46'
- 32CJay Huff⚽ 20'⚽ 22'
- 1FObi Toppin⚽ 9'⚽ 9'⚽ 32'⚽ 43'⚽ 43'⚽ 44'⚽ 44'
- 29GQuenton Jackson⚽ 6'⚽ 10'⚽ 33'⚽ 33'⚽ 43'⚽ 45'
- 5FJarace Walker⚽ 41'
- 24FKobe Brown
- 18FJalen Slawson⚽ 32'⚽ 32'