समाप्त
New York Knicks बनाम Detroit Pistons
Madison Square Garden, New York, USA
| क्वार्टर 1 | क्वार्टर 2 | क्वार्टर 3 | क्वार्टर 4 | |
|---|---|---|---|---|
| New York Knicks | 25 | 26 | 37 | 23 |
| Detroit Pistons | 38 | 12 | 13 | 34 |
New York Knicks बनाम Detroit Pistons NBA में, Week 2, बुधवार, 28 अक्टूबर 2026 को Madison Square Garden, New York, USA में खेला गया और 111–97 पर समाप्त हुआ।
कहाँ देखें
- स्ट्रीमिंगPrime Video
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
मुझसे क्या छूट गया?
- बढ़त 4 बार हाथ बदली।
- स्कोर 7 बार बराबर रहा।
- New York Knicks एक समय 27 अंकों तक आगे रही, 37' पर।
- Detroit Pistons एक समय 13 अंकों तक आगे रही, 12' पर।
- New York Knicks ने 24' से 27' तक लगातार 14 अंक बनाए।
मैच को दोबारा देखें
New York Knicks111–97Detroit Pistons
किसी भी मिनट पर मैच की स्थिति देखने के लिए खींचें।
- 48'4th quarter का अंत111–97
- 48'One pointTyler KolekNew York Knicks
- 48'One pointTyler KolekNew York Knicks
- 47'Two pointsChaz LanierDetroit Pistons
- 47'Two pointsKarl-Anthony TownsNew York Knicks
- 47'Two pointsPaul ReedDetroit Pistons
- 46'Three pointsJosh HartNew York Knicks
- 46'Two pointsRon HollandDetroit Pistons
- 46'Two pointsDuncan RobinsonDetroit Pistons
- 45'Three pointsDuncan RobinsonDetroit Pistons
- 45'One pointOG AnunobyNew York Knicks
- 45'Two pointsOG AnunobyNew York Knicks
104 पहले के क्षण नहीं दिखाए गए
मैच के आँकड़े
| New York Knicks | Detroit Pistons | |
|---|---|---|
| Scoring | ||
| 21/26 (80%) | Free throws | 14/24 (58%) |
| 26/52 (50%) | 2 pointers | 28/50 (56%) |
| 12/36 (33%) | 3 pointers | 9/37 (24%) |
| 38/88 (43%) | Field goals | 37/87 (42%) |
| Other | ||
| 49 | Rebounds | 45 |
| 30 | Defensive rebounds | 30 |
| 19 | Offensive rebounds | 15 |
| 28 | Assists | 23 |
| 18 | Turnovers | 13 |
| 9 | Steals | 8 |
| 2 | Blocks | 11 |
| 23 | Fouls | 28 |
| Lead | ||
| 14 | Max points in a row | 7 |
| 27:41 | Time spent in lead | 15:05 |
| 27 | Biggest lead | 13 |
बॉक्स स्कोर
New York Knicks
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony TownsF | 32:33 | 27 | 20 | 3 | 0 | 0 | 7 | 12/21 | 1/5 | 2/2 | -3 |
| OG AnunobyF | 35:50 | 13 | 7 | 2 | 2 | 2 | 2 | 5/15 | 1/6 | 2/2 | 13 |
| Josh HartG | 27:16 | 6 | 4 | 4 | 5 | 0 | 3 | 2/2 | 2/2 | 0/0 | 19 |
| Jalen BrunsonG | 36:26 | 23 | 1 | 7 | 0 | 0 | 1 | 5/18 | 0/5 | 13/16 | 14 |
| Mikal BridgesF | 31:41 | 12 | 3 | 4 | 1 | 0 | 2 | 4/10 | 4/8 | 0/0 | 10 |
| बेंच | |||||||||||
| Andre DrummondC | 14:14 | 10 | 8 | 1 | 0 | 0 | 1 | 5/7 | 0/1 | 0/2 | 15 |
| Landry ShametG | 28:27 | 13 | 2 | 3 | 0 | 0 | 1 | 3/8 | 3/5 | 4/4 | -3 |
| Miles McBrideG | 17:12 | 5 | 1 | 1 | 0 | 0 | 0 | 2/4 | 1/3 | 0/0 | 0 |
| James WisemanC | 1:13 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 |
| Tyler KolekG | 11:10 | 2 | 1 | 3 | 2 | 0 | 0 | 0/3 | 0/1 | 2/2 | 0 |
| Mohamed DiawaraF | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 |
| Pacome DadietF | 1:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 |
| Jaden AkinsG | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 |
Detroit Pistons
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John CollinsFC | 27:24 | 2 | 9 | 1 | 0 | 3 | 1 | 1/4 | 0/0 | 0/0 | -12 |
| Paul ReedF | 25:40 | 22 | 9 | 3 | 2 | 1 | 2 | 9/12 | 1/1 | 3/4 | 7 |
| Duncan RobinsonF | 32:34 | 12 | 0 | 2 | 1 | 1 | 1 | 4/14 | 2/10 | 2/2 | -15 |
| Cade CunninghamG | 35:39 | 19 | 9 | 8 | 0 | 1 | 3 | 7/18 | 2/7 | 3/5 | -15 |
| Ausar ThompsonGF | 25:09 | 11 | 6 | 2 | 2 | 1 | 4 | 5/9 | 0/1 | 1/3 | -4 |
| बेंच | |||||||||||
| Taurean PrinceF | 7:29 | 3 | 0 | 0 | 2 | 0 | 0 | 1/3 | 1/3 | 0/0 | 6 |
| Kevin HuerterGF | 16:22 | 7 | 1 | 0 | 1 | 1 | 0 | 3/5 | 1/2 | 0/2 | -11 |
| Tolu SmithFC | 6:01 | 1 | 4 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 1/4 | -18 |
| Javonte GreenGF | 16:41 | 3 | 1 | 0 | 0 | 1 | 0 | 1/6 | 1/6 | 0/0 | -9 |
| Daniss JenkinsG | 23:41 | 11 | 3 | 2 | 0 | 0 | 1 | 3/10 | 1/6 | 4/4 | -14 |
| Chaz LanierG | 1:43 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 |
| Ron HollandF | 12:05 | 4 | 3 | 2 | 0 | 2 | 0 | 2/4 | 0/1 | 0/0 | 3 |
| Ebuka OkorieG | 3:48 | 0 | 0 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 5 |
| EJ HarklessG | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 |
| Isaac JonesC | 3:07 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 |
टीम सूची
New York Knicks
शुरुआती
- 32FKarl-Anthony Towns⚽ 1'⚽ 4'⚽ 16'⚽ 22'⚽ 25'⚽ 28'⚽ 28'⚽ 28'⚽ 30'⚽ 31'⚽ 32'⚽ 37'⚽ 40'⚽ 47'
- 8FOG Anunoby⚽ 2'⚽ 11'⚽ 15'⚽ 29'⚽ 29'⚽ 45'⚽ 45'
- 3GJosh Hart⚽ 36'⚽ 46'
- 11GJalen Brunson⚽ 5'⚽ 9'⚽ 9'⚽ 9'⚽ 9'⚽ 10'⚽ 10'⚽ 24'⚽ 24'⚽ 24'⚽ 25'⚽ 26'⚽ 27'⚽ 33'⚽ 34'⚽ 34'⚽ 36'⚽ 45'
- 25FMikal Bridges⚽ 4'⚽ 15'⚽ 21'⚽ 27'
बेंच
- 0CAndre Drummond⚽ 17'⚽ 20'⚽ 33'⚽ 41'⚽ 42'
- 44GLandry Shamet⚽ 7'⚽ 18'⚽ 19'⚽ 19'⚽ 20'⚽ 20'⚽ 34'
- 2GMiles McBride⚽ 8'⚽ 39'
- 35CJames Wiseman
- 13GTyler Kolek⚽ 48'⚽ 48'
- 51FMohamed Diawara
- 4FPacome Dadiet
- 14GJaden Akins
Detroit Pistons
शुरुआती
- 20FCJohn Collins⚽ 8'
- 7FPaul Reed⚽ 2'⚽ 2'⚽ 3'⚽ 4'⚽ 5'⚽ 6'⚽ 12'⚽ 15'⚽ 20'⚽ 29'⚽ 44'⚽ 47'
- 55FDuncan Robinson⚽ 22'⚽ 22'⚽ 28'⚽ 39'⚽ 45'⚽ 46'
- 2GCade Cunningham⚽ 6'⚽ 7'⚽ 7'⚽ 7'⚽ 9'⚽ 16'⚽ 22'⚽ 24'⚽ 32'⚽ 38'
- 9GFAusar Thompson⚽ 27'⚽ 38'⚽ 40'⚽ 41'⚽ 42'⚽ 42'
बेंच
- 12FTaurean Prince⚽ 42'
- 27GFKevin Huerter⚽ 8'⚽ 9'⚽ 10'
- 35FCTolu Smith⚽ 19'
- 31GFJavonte Green⚽ 32'
- 24GDaniss Jenkins⚽ 10'⚽ 11'⚽ 12'⚽ 12'⚽ 35'⚽ 40'⚽ 40'
- 8GChaz Lanier⚽ 47'
- 5FRon Holland⚽ 43'⚽ 46'
- 23GEbuka Okorie
- 94GEJ Harkless
- 13CIsaac Jones