समाप्त
Denver Nuggets बनाम Golden State Warriors
Ball Arena, Denver, USA
| क्वार्टर 1 | क्वार्टर 2 | क्वार्टर 3 | क्वार्टर 4 | |
|---|---|---|---|---|
| Denver Nuggets | 32 | 24 | 28 | 30 |
| Golden State Warriors | 28 | 32 | 40 | 34 |
Denver Nuggets बनाम Golden State Warriors NBA में, Week 1, मंगलवार, 27 अक्टूबर 2026 को Ball Arena, Denver, USA में खेला गया और 114–134 पर समाप्त हुआ।
कहाँ देखें
- स्ट्रीमिंगPrime Video
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
मैच के आँकड़े
| Denver Nuggets | Golden State Warriors | |
|---|---|---|
| Scoring | ||
| 18/21 (85%) | Free throws | 20/21 (95%) |
| 30/53 (56%) | 2 pointers | 24/39 (61%) |
| 9/28 (32%) | 3 pointers | 19/41 (46%) |
| 39/81 (48%) | Field goals | 43/80 (53%) |
| Other | ||
| 31 | Rebounds | 43 |
| 21 | Defensive rebounds | 31 |
| 10 | Offensive rebounds | 12 |
| 29 | Assists | 29 |
| 11 | Turnovers | 17 |
| 13 | Steals | 5 |
| 6 | Blocks | 2 |
| 17 | Fouls | 23 |
| Lead | ||
| 8 | Max points in a row | 10 |
| 12:08 | Time spent in lead | 29:17 |
| 8 | Biggest lead | 24 |
बॉक्स स्कोर
Denver Nuggets
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 35:52 | 19 | 6 | 8 | 3 | 0 | 3 | 8/13 | 3/6 | 0/0 | -5 |
| Bryce HopkinsF | 31:24 | 13 | 3 | 1 | 0 | 0 | 0 | 5/9 | 1/3 | 2/2 | -21 |
| Christian BraunG | 34:08 | 9 | 4 | 2 | 3 | 0 | 3 | 4/9 | 1/4 | 0/0 | -13 |
| Nikola JokićC | 35:17 | 19 | 7 | 11 | 1 | 3 | 1 | 8/18 | 1/6 | 2/3 | -16 |
| Aaron GordonF | 24:48 | 7 | 4 | 2 | 1 | 0 | 1 | 2/10 | 0/2 | 3/3 | -12 |
| बेंच | |||||||||||
| Trevon BrazileF | 16:37 | 6 | 1 | 0 | 0 | 0 | 1 | 2/2 | 1/1 | 1/1 | -9 |
| Zeke NnajiFC | 3:33 | 5 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 2/2 | 1 |
| DeMar DeRozanGF | 28:32 | 21 | 4 | 2 | 2 | 1 | 1 | 7/15 | 2/5 | 5/5 | -7 |
| Ryan NembhardG | 3:33 | 4 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | 1 |
| Cam WhitmoreF | 3:33 | 4 | 0 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | 0/1 | 1 |
| Tyus JonesG | 8:35 | 0 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0/0 | 0/0 | -16 |
| DaRon Holmes IIFC | 3:33 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 |
| Marvin Bagley IIIF | 10:35 | 7 | 2 | 0 | 0 | 1 | 0 | 2/3 | 0/0 | 3/4 | -5 |
Golden State Warriors
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 32:43 | 18 | 7 | 5 | 1 | 0 | 0 | 7/14 | 3/7 | 1/1 | 33 |
| Draymond GreenF | 26:55 | 3 | 4 | 7 | 0 | 0 | 5 | 1/2 | 1/2 | 0/0 | 7 |
| Yaxel LendeborgF | 30:49 | 31 | 12 | 6 | 0 | 1 | 3 | 9/19 | 1/8 | 12/13 | 27 |
| Stephen CurryG | 26:35 | 24 | 3 | 3 | 2 | 0 | 3 | 8/8 | 3/3 | 5/5 | 7 |
| Gui SantosF | 27:41 | 13 | 3 | 1 | 1 | 0 | 0 | 5/6 | 1/2 | 2/2 | 18 |
| बेंच | |||||||||||
| De'Anthony MeltonG | 18:38 | 3 | 4 | 3 | 0 | 0 | 0 | 1/6 | 1/5 | 0/0 | 1 |
| Malevy LeonsF | 2:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 |
| Gary Payton IIG | 11:36 | 7 | 2 | 0 | 1 | 0 | 0 | 3/7 | 1/3 | 0/0 | -7 |
| Graham IkeF | 2:46 | 3 | 0 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -1 |
| Will RichardG | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 |
| L.J. CryerG | 2:46 | 6 | 0 | 2 | 0 | 0 | 0 | 2/3 | 2/2 | 0/0 | -1 |
| Brandon WilliamsG | 14:41 | 6 | 3 | 3 | 0 | 1 | 4 | 2/6 | 2/2 | 0/0 | 14 |
| Al HorfordCF | 18:39 | 11 | 3 | 0 | 0 | 0 | 0 | 4/5 | 3/3 | 0/0 | 14 |
| Charles BasseyCF | 2:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 |
| Georges NiangF | 18:18 | 9 | 2 | 0 | 0 | 0 | 1 | 3/7 | 3/6 | 0/0 | -8 |
टीम सूची
Denver Nuggets
शुरुआती
- 27GJamal Murray⚽ 1'⚽ 6'⚽ 7'⚽ 17'⚽ 27'⚽ 41'⚽ 43'⚽ 43'
- 13FBryce Hopkins⚽ 3'⚽ 19'⚽ 20'⚽ 23'⚽ 23'⚽ 28'⚽ 36'
- 0GChristian Braun⚽ 16'⚽ 17'⚽ 26'⚽ 39'
- 15CNikola Jokić⚽ 1'⚽ 8'⚽ 9'⚽ 12'⚽ 24'⚽ 32'⚽ 32'⚽ 32'⚽ 41'⚽ 44'
- 32FAaron Gordon⚽ 5'⚽ 5'⚽ 25'⚽ 37'⚽ 37'
बेंच
- 7FTrevon Brazile⚽ 9'⚽ 34'⚽ 34'
- 22FCZeke Nnaji⚽ 46'⚽ 46'
- 10GFDeMar DeRozan⚽ 6'⚽ 7'⚽ 10'⚽ 11'⚽ 18'⚽ 18'⚽ 30'⚽ 31'⚽ 33'⚽ 33'⚽ 33'⚽ 33'
- 9GRyan Nembhard
- 1FCam Whitmore⚽ 47'
- 5GTyus Jones
- 14FCDaRon Holmes II
- 3FMarvin Bagley III⚽ 15'⚽ 15'⚽ 18'⚽ 18'⚽ 38'
Golden State Warriors
शुरुआती
- 2GBrandin Podziemski⚽ 1'⚽ 2'⚽ 4'⚽ 22'⚽ 26'⚽ 30'⚽ 35'⚽ 37'
- 23FDraymond Green⚽ 3'
- 1FYaxel Lendeborg⚽ 8'⚽ 10'⚽ 10'⚽ 12'⚽ 12'⚽ 20'⚽ 21'⚽ 24'⚽ 24'⚽ 25'⚽ 27'⚽ 27'⚽ 33'⚽ 33'⚽ 35'⚽ 35'⚽ 35'⚽ 36'⚽ 40'⚽ 40'⚽ 44'
- 30GStephen Curry⚽ 16'⚽ 25'⚽ 26'⚽ 29'⚽ 29'⚽ 29'⚽ 29'⚽ 31'⚽ 32'⚽ 32'⚽ 40'⚽ 40'⚽ 40'
- 15FGui Santos⚽ 4'⚽ 12'⚽ 23'⚽ 23'⚽ 28'⚽ 34'⚽ 45'
बेंच
- 8GDe'Anthony Melton⚽ 41'
- 33FMalevy Leons
- 0GGary Payton II⚽ 7'⚽ 14'⚽ 15'
- 45FGraham Ike
- 3GWill Richard
- 18GL.J. Cryer⚽ 47'
- 12GBrandon Williams⚽ 18'⚽ 46'
- 20CFAl Horford⚽ 11'⚽ 19'⚽ 36'⚽ 43'
- 28CFCharles Bassey
- 32FGeorges Niang⚽ 13'⚽ 13'⚽ 38'