समाप्त
Boston Celtics बनाम Chicago Bulls
TD Garden, Boston, USA
| क्वार्टर 1 | क्वार्टर 2 | क्वार्टर 3 | क्वार्टर 4 | |
|---|---|---|---|---|
| Boston Celtics | 33 | 33 | 39 | 29 |
| Chicago Bulls | 21 | 33 | 21 | 24 |
Boston Celtics बनाम Chicago Bulls NBA में, Week 1, मंगलवार, 27 अक्टूबर 2026 को TD Garden, Boston, USA में खेला गया और 134–99 पर समाप्त हुआ।
कहाँ देखें
- स्ट्रीमिंगPrime Video
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
मुझसे क्या छूट गया?
- बढ़त कभी हाथ नहीं बदली।
- Boston Celtics एक समय 40 अंकों तक आगे रही, 44' पर।
- Chicago Bulls ने 16' से 18' तक लगातार 12 अंक बनाए।
मैच को दोबारा देखें
Boston Celtics134–99Chicago Bulls
किसी भी मिनट पर मैच की स्थिति देखने के लिए खींचें।
- 48'4th quarter का अंत134–99
- 48'One pointHugo GonzalezBoston Celtics
- 48'One pointHugo GonzalezBoston Celtics
- 47'Three pointsRon Harper Jr.Boston Celtics
- 47'Two pointsCaleb WilsonChicago Bulls
- 47'Two pointsJordan HawkinsChicago Bulls
- 46'One pointLuka GarzaBoston Celtics
- 46'One pointLuka GarzaBoston Celtics
- 46'Three pointsCaleb WilsonChicago Bulls
- 45'One pointCaleb WilsonChicago Bulls
- 45'Two pointsTobe AwakaChicago Bulls
- 44'Two pointsDailyn SwainChicago Bulls
113 पहले के क्षण नहीं दिखाए गए
मैच के आँकड़े
| Boston Celtics | Chicago Bulls | |
|---|---|---|
| Scoring | ||
| 21/29 (72%) | Free throws | 21/31 (67%) |
| 25/49 (51%) | 2 pointers | 21/40 (52%) |
| 21/44 (47%) | 3 pointers | 12/43 (27%) |
| 46/93 (49%) | Field goals | 33/83 (39%) |
| Other | ||
| 54 | Rebounds | 39 |
| 35 | Defensive rebounds | 26 |
| 19 | Offensive rebounds | 13 |
| 26 | Assists | 20 |
| 24 | Turnovers | 24 |
| 14 | Steals | 12 |
| 4 | Blocks | 5 |
| 28 | Fouls | 28 |
| Lead | ||
| 9 | Max points in a row | 12 |
| 45:46 | Time spent in lead | 0:00 |
| 40 | Biggest lead | 0 |
बॉक्स स्कोर
Boston Celtics
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan WalshF | 18:12 | 4 | 3 | 2 | 3 | 0 | 3 | 2/5 | 0/2 | 0/0 | 8 |
| Mitchell RobinsonCF | 16:07 | 7 | 7 | 0 | 0 | 0 | 1 | 3/3 | 0/0 | 1/2 | 4 |
| Jayson TatumFG | 27:41 | 23 | 7 | 6 | 1 | 0 | 3 | 7/17 | 2/5 | 7/8 | 18 |
| Derrick WhiteG | 18:01 | 5 | 6 | 4 | 3 | 1 | 6 | 2/4 | 1/2 | 0/0 | 0 |
| Paul GeorgeF | 25:08 | 16 | 5 | 2 | 0 | 0 | 4 | 5/14 | 3/7 | 3/4 | 15 |
| बेंच | |||||||||||
| Payton PritchardG | 21:53 | 28 | 1 | 4 | 2 | 0 | 1 | 10/16 | 7/10 | 1/1 | 22 |
| Hugo GonzalezG | 23:39 | 13 | 5 | 2 | 0 | 1 | 0 | 4/6 | 1/3 | 4/6 | 34 |
| Ron Harper Jr.F | 6:53 | 3 | 1 | 0 | 1 | 0 | 0 | 1/4 | 1/3 | 0/0 | 4 |
| Mike ConleyG | 7:07 | 6 | 0 | 0 | 2 | 0 | 1 | 2/2 | 2/2 | 0/0 | 7 |
| Chris Cenac Jr.F | 4:53 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -2 |
| Neemias QuetaC | 18:59 | 7 | 5 | 1 | 0 | 2 | 0 | 3/5 | 0/0 | 1/2 | 32 |
| Luka GarzaC | 12:54 | 6 | 3 | 2 | 1 | 0 | 2 | 1/3 | 0/1 | 4/6 | -1 |
| Baylor ScheiermanG | 18:13 | 2 | 6 | 2 | 1 | 0 | 3 | 1/5 | 0/3 | 0/0 | -2 |
| Sam HauserGF | 20:18 | 11 | 4 | 1 | 0 | 0 | 0 | 4/7 | 3/4 | 0/0 | 36 |
Chicago Bulls
| खिलाड़ी | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh GiddeyG | 23:38 | 11 | 1 | 4 | 1 | 1 | 2 | 4/7 | 1/4 | 2/2 | -11 |
| Jalen SmithFC | 20:05 | 7 | 6 | 1 | 0 | 0 | 2 | 2/8 | 2/5 | 1/1 | 0 |
| Norman PowellG | 24:06 | 20 | 1 | 2 | 4 | 0 | 2 | 5/11 | 4/7 | 6/7 | -3 |
| Caleb WilsonF | 31:40 | 17 | 5 | 3 | 1 | 2 | 3 | 7/15 | 1/5 | 2/4 | -3 |
| Matas BuzelisF | 22:25 | 11 | 1 | 2 | 1 | 0 | 2 | 3/6 | 2/4 | 3/4 | -27 |
| बेंच | |||||||||||
| Jordan HawkinsG | 6:53 | 4 | 1 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/1 | -4 |
| Tre JonesG | 14:49 | 8 | 1 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 6/8 | -17 |
| Jaylin SellersG | 12:00 | 0 | 0 | 1 | 0 | 0 | 3 | 0/5 | 0/5 | 0/0 | -5 |
| Noa EssengueF | 16:04 | 0 | 4 | 0 | 1 | 0 | 1 | 0/5 | 0/3 | 0/2 | -25 |
| Tobe AwakaF | 12:00 | 4 | 6 | 0 | 0 | 1 | 0 | 2/3 | 0/0 | 0/0 | -5 |
| Buddy HieldG | 12:31 | 3 | 0 | 1 | 1 | 0 | 1 | 1/2 | 1/2 | 0/0 | -29 |
| Leonard MillerF | 14:22 | 9 | 9 | 0 | 0 | 0 | 2 | 4/7 | 1/3 | 0/0 | -26 |
| Zach CollinsFC | 6:04 | 2 | 2 | 0 | 0 | 0 | 0 | 1/5 | 0/2 | 0/0 | -20 |
| Isaac OkoroFG | 11:20 | 1 | 1 | 4 | 1 | 1 | 0 | 0/2 | 0/2 | 1/2 | 5 |
| Dailyn SwainGF | 12:00 | 2 | 2 | 2 | 2 | 0 | 4 | 1/3 | 0/1 | 0/0 | -5 |
टीम सूची
Boston Celtics
शुरुआती
- 27FJordan Walsh⚽ 38'⚽ 39'
- 4CFMitchell Robinson⚽ 4'⚽ 4'⚽ 13'⚽ 27'
- 0FGJayson Tatum⚽ 4'⚽ 4'⚽ 7'⚽ 12'⚽ 12'⚽ 12'⚽ 19'⚽ 20'⚽ 23'⚽ 24'⚽ 24'⚽ 27'⚽ 41'⚽ 41'
- 9GDerrick White⚽ 3'⚽ 21'
- 13FPaul George⚽ 1'⚽ 2'⚽ 28'⚽ 30'⚽ 31'⚽ 31'⚽ 32'⚽ 33'
बेंच
- 11GPayton Pritchard⚽ 10'⚽ 12'⚽ 15'⚽ 15'⚽ 29'⚽ 31'⚽ 32'⚽ 34'⚽ 35'⚽ 35'⚽ 36'
- 28GHugo Gonzalez⚽ 8'⚽ 10'⚽ 11'⚽ 36'⚽ 43'⚽ 43'⚽ 48'⚽ 48'
- 8FRon Harper Jr.⚽ 47'
- 45GMike Conley⚽ 40'⚽ 42'
- 12FChris Cenac Jr.⚽ 44'
- 88CNeemias Queta⚽ 20'⚽ 21'⚽ 22'⚽ 23'
- 52CLuka Garza⚽ 18'⚽ 43'⚽ 44'⚽ 46'⚽ 46'
- 55GBaylor Scheierman⚽ 41'
- 30GFSam Hauser⚽ 14'⚽ 14'⚽ 31'⚽ 34'
Chicago Bulls
शुरुआती
- 3GJosh Giddey⚽ 2'⚽ 13'⚽ 16'⚽ 16'⚽ 23'⚽ 23'
- 25FCJalen Smith⚽ 3'⚽ 3'⚽ 25'
- 24GNorman Powell⚽ 7'⚽ 16'⚽ 19'⚽ 23'⚽ 24'⚽ 24'⚽ 29'⚽ 30'⚽ 30'⚽ 36'⚽ 36'
- 8FCaleb Wilson⚽ 6'⚽ 13'⚽ 13'⚽ 14'⚽ 18'⚽ 28'⚽ 45'⚽ 46'⚽ 47'
- 14FMatas Buzelis⚽ 3'⚽ 3'⚽ 22'⚽ 26'⚽ 40'⚽ 40'
बेंच
- 15GJordan Hawkins⚽ 42'⚽ 47'
- 30GTre Jones⚽ 20'⚽ 31'⚽ 31'⚽ 33'⚽ 38'⚽ 38'⚽ 39'
- 22GJaylin Sellers
- 2FNoa Essengue
- 19FTobe Awaka⚽ 42'⚽ 45'
- 7GBuddy Hield⚽ 9'
- 11FLeonard Miller⚽ 8'⚽ 11'⚽ 18'⚽ 32'
- 12FCZach Collins⚽ 34'
- 35FGIsaac Okoro⚽ 19'
- 5GFDailyn Swain⚽ 44'