Finished
Adrian Mannarino v Toby Samuel
Centre Court, Stockholm, Sweden
Hardcourt indoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Adrian Mannarino | 6 | 5 | 1 |
| Toby Samuel | 3 | 7 | 6 |
Adrian Mannarino v Toby Samuel finished 1–2 in the Stockholm, Qualification Final, on Sunday, November 8, 2026 at Centre Court, Stockholm, Sweden.
What did I miss?
- It went to a deciding set.
- Toby Samuel won after losing the first set.
- Closest set: set 2, 5–7.
Match stats
| Adrian Mannarino | Toby Samuel | |
|---|---|---|
| Service | ||
| 1 | Aces | 6 |
| 0 | Double faults | 2 |
| 60/94 (64%) | First serve | 64/97 (66%) |
| 34/34 (100%) | Second serve | 31/33 (94%) |
| 29/60 (48%) | First serve points | 48/64 (75%) |
| 21/34 (62%) | Second serve points | 12/33 (36%) |
| 13 | Service games played | 14 |
| 4/9 (44%) | Break points saved | 6/10 (60%) |
| Points | ||
| 87 | Total | 104 |
| 50 | Service points won | 60 |
| 37 | Receiver points won | 44 |
| 7 | Max points in a row | 9 |
| Games | ||
| 12 | Total won | 15 |
| 8 | Service games won | 10 |
| 5 | Max games in a row | 7 |
| Return | ||
| 16/64 (25%) | First serve return points | 31/60 (51%) |
| 21/33 (63%) | Second serve return points | 13/34 (38%) |
| 14 | Return games played | 13 |
| 4 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Adrian Mannarino wins
- 1
- Toby Samuel wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

