Finished
Karl Friberg v Toby Samuel
Centre Court, Stockholm, Sweden
Hardcourt indoor
| Set 1 | Set 2 | |
|---|---|---|
| Karl Friberg | 6 | 2 |
| Toby Samuel | 7 | 6 |
Karl Friberg v Toby Samuel finished 0–2 in the Stockholm, Qualification Round 1, on Saturday, November 7, 2026 at Centre Court, Stockholm, Sweden.
What did I miss?
- Toby Samuel won in straight sets.
- Closest set: set 1, 6–7.
Match stats
| Karl Friberg | Toby Samuel | |
|---|---|---|
| Service | ||
| 6 | Aces | 10 |
| 1 | Double faults | 1 |
| 50/75 (67%) | First serve | 46/62 (74%) |
| 24/25 (96%) | Second serve | 15/16 (94%) |
| 31/50 (62%) | First serve points | 38/46 (83%) |
| 15/25 (60%) | Second serve points | 9/16 (56%) |
| 10 | Service games played | 10 |
| 3/5 (60%) | Break points saved | 0/0 (0%) |
| Points | ||
| 61 | Total | 76 |
| 46 | Service points won | 47 |
| 15 | Receiver points won | 29 |
| 5 | Max points in a row | 9 |
| Games | ||
| 8 | Total won | 13 |
| 8 | Service games won | 10 |
| 1 | Max games in a row | 3 |
| Return | ||
| 8/46 (17%) | First serve return points | 19/50 (38%) |
| 7/16 (43%) | Second serve return points | 10/25 (40%) |
| 10 | Return games played | 10 |
| 0 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Karl Friberg wins
- 1
- Toby Samuel wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

