Finished
Hendrik Jebens / Ryan Seggerman v Erik Grevelius / Adam Heinonen
Hendrik Jebens / Ryan Seggerman1
Erik Grevelius / Adam Heinonen2
Court 1, Stockholm, Sweden
Hardcourt indoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Hendrik Jebens / Ryan Seggerman | 4 | 7 | 6 |
| Erik Grevelius / Adam Heinonen | 6 | 6 | 10 |
Hendrik Jebens / Ryan Seggerman v Erik Grevelius / Adam Heinonen finished 1–2 in the Stockholm, Doubles, Quarterfinals, on Wednesday, November 11, 2026 at Court 1, Stockholm, Sweden.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 7–6.
Match stats
| Hendrik Jebens / Ryan Seggerman | Erik Grevelius / Adam Heinonen | |
|---|---|---|
| Service | ||
| 3 | Aces | 5 |
| 1 | Double faults | 4 |
| 49/75 (65%) | First serve | 57/77 (74%) |
| 25/26 (96%) | Second serve | 16/20 (80%) |
| 35/49 (71%) | First serve points | 46/57 (81%) |
| 19/26 (73%) | Second serve points | 10/20 (50%) |
| 11 | Service games played | 11 |
| 0/1 (0%) | Break points saved | 5/5 (100%) |
| Points | ||
| 75 | Total | 77 |
| 54 | Service points won | 56 |
| 21 | Receiver points won | 21 |
| 5 | Max points in a row | 6 |
| Games | ||
| 11 | Total won | 12 |
| 10 | Service games won | 11 |
| 1 | Max games in a row | 2 |
| Return | ||
| 11/57 (19%) | First serve return points | 14/49 (29%) |
| 10/20 (50%) | Second serve return points | 7/26 (27%) |
| 11 | Return games played | 11 |
| 0 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 0
- Hendrik Jebens / Ryan Seggerman wins
- 1
- Erik Grevelius / Adam Heinonen wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


