Finished
Mai Hontama / Moyuka Uchijima v Weronika Falkowska / Alana Smith
Mai Hontama / Moyuka Uchijima1
Weronika Falkowska / Alana Smith2
Court 1, Chennai, India
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Mai Hontama / Moyuka Uchijima | 6 | 4 | 1 |
| Weronika Falkowska / Alana Smith | 2 | 6 | 10 |
Mai Hontama / Moyuka Uchijima v Weronika Falkowska / Alana Smith finished 1–2 in the Chennai, Doubles, Round of 16, on Thursday, November 5, 2026 at Court 1, Chennai, India.
What did I miss?
- It went to a deciding set.
- Weronika Falkowska / Alana Smith won after losing the first set.
- Closest set: set 2, 4–6.
Match stats
| Mai Hontama / Moyuka Uchijima | Weronika Falkowska / Alana Smith | |
|---|---|---|
| Service | ||
| 0 | Aces | 2 |
| 5 | Double faults | 4 |
| 33/56 (59%) | First serve | 37/56 (66%) |
| 18/23 (78%) | Second serve | 15/19 (79%) |
| 20/33 (61%) | First serve points | 25/37 (68%) |
| 8/23 (35%) | Second serve points | 8/19 (42%) |
| 9 | Service games played | 9 |
| 1/4 (25%) | Break points saved | 1/5 (20%) |
| Points | ||
| 50 | Total | 58 |
| 28 | Service points won | 33 |
| 22 | Receiver points won | 25 |
| 5 | Max points in a row | 6 |
| Games | ||
| 10 | Total won | 8 |
| 6 | Service games won | 5 |
| 5 | Max games in a row | 5 |
| Return | ||
| 12/37 (32%) | First serve return points | 13/33 (39%) |
| 11/19 (57%) | Second serve return points | 15/23 (65%) |
| 9 | Return games played | 9 |
| 4 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Mai Hontama / Moyuka Uchijima wins
- 1
- Weronika Falkowska / Alana Smith wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


