Finished
Catherine Harrison / Dalayna Hewitt v Hao-Ching Chan / Miyu Kato
Catherine Harrison / Dalayna Hewitt1
Hao-Ching Chan / Miyu Kato2
Court 1, Hong Kong
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Catherine Harrison / Dalayna Hewitt | 6 | 3 | 10 |
| Hao-Ching Chan / Miyu Kato | 4 | 6 | 12 |
Catherine Harrison / Dalayna Hewitt v Hao-Ching Chan / Miyu Kato finished 1–2 in the Hong Kong, Doubles, Round of 16, on Wednesday, November 4, 2026 at Court 1, Hong Kong.
What did I miss?
- It went to a deciding set.
- Hao-Ching Chan / Miyu Kato won after losing the first set.
- Closest set: set 1, 6–4.
Match stats
| Catherine Harrison / Dalayna Hewitt | Hao-Ching Chan / Miyu Kato | |
|---|---|---|
| Service | ||
| 8 | Aces | 1 |
| 2 | Double faults | 1 |
| 44/62 (71%) | First serve | 37/70 (53%) |
| 16/18 (89%) | Second serve | 32/33 (97%) |
| 31/44 (70%) | First serve points | 25/37 (68%) |
| 5/18 (28%) | Second serve points | 18/33 (55%) |
| 9 | Service games played | 10 |
| 2/5 (40%) | Break points saved | 3/6 (50%) |
| Points | ||
| 63 | Total | 69 |
| 36 | Service points won | 43 |
| 27 | Receiver points won | 26 |
| 6 | Max points in a row | 7 |
| Games | ||
| 9 | Total won | 10 |
| 6 | Service games won | 7 |
| 3 | Max games in a row | 5 |
| Return | ||
| 12/37 (32%) | First serve return points | 13/44 (29%) |
| 15/33 (45%) | Second serve return points | 13/18 (72%) |
| 10 | Return games played | 9 |
| 3 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Catherine Harrison / Dalayna Hewitt wins
- 1
- Hao-Ching Chan / Miyu Kato wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


