Finished
Aliona Falei v Ekaterina Yashina
COURT 2, Chennai, India
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Aliona Falei | 6 | 6 |
| Ekaterina Yashina | 1 | 4 |
Aliona Falei v Ekaterina Yashina finished 2–0 in the Chennai, Qualification Round 1, on Saturday, October 31, 2026 at COURT 2, Chennai, India.
What did I miss?
- Aliona Falei won in straight sets.
- Closest set: set 2, 6–4.
Match stats
| Aliona Falei | Ekaterina Yashina | |
|---|---|---|
| Service | ||
| 4 | Aces | 0 |
| 1 | Double faults | 2 |
| 39/54 (72%) | First serve | 36/44 (82%) |
| 14/15 (93%) | Second serve | 6/8 (75%) |
| 26/39 (67%) | First serve points | 18/36 (50%) |
| 8/15 (53%) | Second serve points | 3/8 (38%) |
| 9 | Service games played | 8 |
| 1/3 (33%) | Break points saved | 1/6 (16%) |
| Points | ||
| 56 | Total | 41 |
| 34 | Service points won | 21 |
| 22 | Receiver points won | 20 |
| 6 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 5 |
| 7 | Service games won | 3 |
| 4 | Max games in a row | 3 |
| Return | ||
| 18/36 (50%) | First serve return points | 13/39 (33%) |
| 5/8 (62%) | Second serve return points | 7/15 (46%) |
| 8 | Return games played | 9 |
| 5 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Aliona Falei wins
- 0
- Ekaterina Yashina wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

