Finished
Momoko Kobori / Peangtarn Plipuech v Naima Karamoko / Simona Waltert
Momoko Kobori / Peangtarn Plipuech0
Naima Karamoko / Simona Waltert2
Centre, Chennai, India
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Momoko Kobori / Peangtarn Plipuech | 4 | 6 |
| Naima Karamoko / Simona Waltert | 6 | 7 |
Momoko Kobori / Peangtarn Plipuech v Naima Karamoko / Simona Waltert finished 0–2 in the Chennai, Doubles, Quarterfinals, on Thursday, November 5, 2026 at Centre, Chennai, India.
What did I miss?
- Naima Karamoko / Simona Waltert won in straight sets.
- Closest set: set 2, 6–7.
Match stats
| Momoko Kobori / Peangtarn Plipuech | Naima Karamoko / Simona Waltert | |
|---|---|---|
| Service | ||
| 0 | Aces | 3 |
| 2 | Double faults | 4 |
| 52/73 (71%) | First serve | 53/72 (74%) |
| 19/21 (90%) | Second serve | 15/19 (79%) |
| 31/52 (60%) | First serve points | 33/53 (62%) |
| 8/21 (38%) | Second serve points | 9/19 (47%) |
| 11 | Service games played | 11 |
| 9/12 (75%) | Break points saved | 10/12 (83%) |
| Points | ||
| 69 | Total | 76 |
| 39 | Service points won | 42 |
| 30 | Receiver points won | 34 |
| 6 | Max points in a row | 5 |
| Games | ||
| 10 | Total won | 12 |
| 8 | Service games won | 9 |
| 2 | Max games in a row | 3 |
| Return | ||
| 20/53 (37%) | First serve return points | 21/52 (40%) |
| 10/19 (52%) | Second serve return points | 13/21 (61%) |
| 11 | Return games played | 11 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Momoko Kobori / Peangtarn Plipuech wins
- 1
- Naima Karamoko / Simona Waltert wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


