Finished
Naima Karamoko / Simona Waltert v Vaishnavi Adkar / Rutuja Bhosale
Naima Karamoko / Simona Waltert2
Vaishnavi Adkar / Rutuja Bhosale0
Centre, Chennai, India
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Naima Karamoko / Simona Waltert | 6 | 6 |
| Vaishnavi Adkar / Rutuja Bhosale | 2 | 0 |
Naima Karamoko / Simona Waltert v Vaishnavi Adkar / Rutuja Bhosale finished 2–0 in the Chennai, Doubles, Final, on Sunday, November 8, 2026 at Centre, Chennai, India.
What did I miss?
- Naima Karamoko / Simona Waltert won in straight sets.
Match stats
| Naima Karamoko / Simona Waltert | Vaishnavi Adkar / Rutuja Bhosale | |
|---|---|---|
| Service | ||
| 5 | Aces | 0 |
| 1 | Double faults | 2 |
| 30/42 (71%) | First serve | 28/40 (70%) |
| 11/12 (92%) | Second serve | 10/12 (83%) |
| 20/30 (67%) | First serve points | 10/28 (36%) |
| 7/12 (58%) | Second serve points | 5/12 (42%) |
| 7 | Service games played | 6 |
| 2/3 (66%) | Break points saved | 3/8 (37%) |
| Points | ||
| 51 | Total | 30 |
| 27 | Service points won | 15 |
| 24 | Receiver points won | 15 |
| 7 | Max points in a row | 4 |
| Games | ||
| 11 | Total won | 2 |
| 6 | Service games won | 1 |
| 5 | Max games in a row | 2 |
| Return | ||
| 18/28 (64%) | First serve return points | 10/30 (33%) |
| 7/12 (58%) | Second serve return points | 5/12 (41%) |
| 6 | Return games played | 7 |
| 5 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Naima Karamoko / Simona Waltert wins
- 0
- Vaishnavi Adkar / Rutuja Bhosale wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

