Finished
Mariano Navone / Alejandro Tabilo v Constantin Frantzen / Robin Haase
Mariano Navone / Alejandro Tabilo0
Constantin Frantzen / Robin Haase2
Court 1, Basel, Switzerland
Hardcourt indoor
| Set 1 | Set 2 | |
|---|---|---|
| Mariano Navone / Alejandro Tabilo | 3 | 5 |
| Constantin Frantzen / Robin Haase | 6 | 7 |
Mariano Navone / Alejandro Tabilo v Constantin Frantzen / Robin Haase finished 0–2 in the Basel, Doubles, Round of 16, on Wednesday, October 28, 2026 at Court 1, Basel, Switzerland.
Where to watch
- StreamingFanCode
Shown for India, from your device's time zone. Change
What did I miss?
- Constantin Frantzen / Robin Haase won in straight sets.
- Closest set: set 2, 5–7.
Match stats
| Mariano Navone / Alejandro Tabilo | Constantin Frantzen / Robin Haase | |
|---|---|---|
| Service | ||
| 3 | Aces | 9 |
| 0 | Double faults | 4 |
| 41/55 (75%) | First serve | 35/59 (59%) |
| 14/14 (100%) | Second serve | 20/24 (83%) |
| 28/41 (68%) | First serve points | 30/35 (86%) |
| 10/14 (71%) | Second serve points | 14/24 (58%) |
| 9 | Service games played | 10 |
| 1/3 (33%) | Break points saved | 3/3 (100%) |
| Points | ||
| 53 | Total | 61 |
| 38 | Service points won | 44 |
| 15 | Receiver points won | 17 |
| 4 | Max points in a row | 8 |
| Games | ||
| 8 | Total won | 13 |
| 8 | Service games won | 11 |
| 1 | Max games in a row | 3 |
| Return | ||
| 5/35 (14%) | First serve return points | 13/41 (31%) |
| 10/24 (41%) | Second serve return points | 4/14 (28%) |
| 10 | Return games played | 9 |
| 0 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Mariano Navone / Alejandro Tabilo wins
- 1
- Constantin Frantzen / Robin Haase wins



