Finished
Ulrikke Eikeri / Quinn Gleason v Asia Muhammad / Shuai Zhang
Ulrikke Eikeri / Quinn Gleason0
Asia Muhammad / Shuai Zhang2
COURT 1, Tokyo, Japan
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Ulrikke Eikeri / Quinn Gleason | 2 | 4 |
| Asia Muhammad / Shuai Zhang | 6 | 6 |
Ulrikke Eikeri / Quinn Gleason v Asia Muhammad / Shuai Zhang finished 0–2 in the Tokyo, Doubles, Round of 16, on Wednesday, October 28, 2026 at COURT 1, Tokyo, Japan.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- Asia Muhammad / Shuai Zhang won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Ulrikke Eikeri / Quinn Gleason | Asia Muhammad / Shuai Zhang | |
|---|---|---|
| Service | ||
| 1 | Aces | 2 |
| 1 | Double faults | 0 |
| 38/53 (72%) | First serve | 42/50 (84%) |
| 14/15 (93%) | Second serve | 8/8 (100%) |
| 19/38 (50%) | First serve points | 29/42 (69%) |
| 7/15 (47%) | Second serve points | 4/8 (50%) |
| 9 | Service games played | 8 |
| 3/8 (37%) | Break points saved | 4/6 (66%) |
| Points | ||
| 43 | Total | 60 |
| 26 | Service points won | 33 |
| 17 | Receiver points won | 27 |
| 4 | Max points in a row | 8 |
| Games | ||
| 6 | Total won | 11 |
| 4 | Service games won | 6 |
| 2 | Max games in a row | 3 |
| Return | ||
| 13/42 (30%) | First serve return points | 19/38 (50%) |
| 4/8 (50%) | Second serve return points | 8/15 (53%) |
| 8 | Return games played | 9 |
| 2 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Ulrikke Eikeri / Quinn Gleason wins
- 1
- Asia Muhammad / Shuai Zhang wins


