Finished
Moyuka Uchijima v Elise Mertens
CENTER COURT, Tokyo, Japan
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Moyuka Uchijima | 4 | 2 |
| Elise Mertens | 6 | 6 |
Moyuka Uchijima v Elise Mertens finished 0–2 in the Tokyo, Round of 32, on Monday, October 26, 2026 at CENTER COURT, Tokyo, Japan.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- Elise Mertens won in straight sets.
- Closest set: set 1, 4–6.
Match stats
| Moyuka Uchijima | Elise Mertens | |
|---|---|---|
| Service | ||
| 4 | Aces | 6 |
| 2 | Double faults | 1 |
| 34/53 (64%) | First serve | 36/50 (72%) |
| 17/19 (89%) | Second serve | 13/14 (93%) |
| 19/34 (56%) | First serve points | 30/36 (83%) |
| 10/19 (53%) | Second serve points | 7/14 (50%) |
| 9 | Service games played | 9 |
| 1/4 (25%) | Break points saved | 4/4 (100%) |
| Points | ||
| 42 | Total | 61 |
| 29 | Service points won | 37 |
| 13 | Receiver points won | 24 |
| 4 | Max points in a row | 12 |
| Games | ||
| 6 | Total won | 12 |
| 6 | Service games won | 9 |
| 1 | Max games in a row | 4 |
| Return | ||
| 6/36 (16%) | First serve return points | 15/34 (44%) |
| 7/14 (50%) | Second serve return points | 9/19 (47%) |
| 9 | Return games played | 9 |
| 0 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Moyuka Uchijima wins
- 3
- Elise Mertens wins

