Finished
Diane Parry v Cristina Bucsa
SHOW COURT, Tokyo, Japan
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Diane Parry | 5 | 1 |
| Cristina Bucsa | 7 | 6 |
Diane Parry v Cristina Bucsa finished 0–2 in the Tokyo, Round of 32, on Tuesday, October 27, 2026 at SHOW COURT, Tokyo, Japan.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- Cristina Bucsa won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Diane Parry | Cristina Bucsa | |
|---|---|---|
| Service | ||
| 2 | Aces | 2 |
| 1 | Double faults | 2 |
| 35/65 (54%) | First serve | 43/57 (75%) |
| 29/30 (97%) | Second serve | 12/14 (86%) |
| 22/35 (63%) | First serve points | 35/43 (81%) |
| 10/30 (33%) | Second serve points | 5/14 (36%) |
| 9 | Service games played | 9 |
| 5/10 (50%) | Break points saved | 4/5 (80%) |
| Points | ||
| 49 | Total | 73 |
| 32 | Service points won | 40 |
| 17 | Receiver points won | 33 |
| 5 | Max points in a row | 11 |
| Games | ||
| 6 | Total won | 13 |
| 5 | Service games won | 8 |
| 3 | Max games in a row | 6 |
| Return | ||
| 8/43 (18%) | First serve return points | 13/35 (37%) |
| 9/14 (64%) | Second serve return points | 20/30 (66%) |
| 9 | Return games played | 9 |
| 1 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Diane Parry wins
- 0
- Cristina Bucsa wins

