Finished
Moyuka Uchijima v Ena Shibahara
CENTRE COURT, Osaka, Japan
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Moyuka Uchijima | 6 | 6 | 6 |
| Ena Shibahara | 4 | 7 | 3 |
Moyuka Uchijima v Ena Shibahara finished 2–1 in the Osaka, Round of 32, on Tuesday, October 20, 2026 at CENTRE COURT, Osaka, Japan.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 6–7.
Match stats
| Moyuka Uchijima | Ena Shibahara | |
|---|---|---|
| Service | ||
| 5 | Aces | 4 |
| 4 | Double faults | 5 |
| 73/102 (72%) | First serve | 75/111 (68%) |
| 25/29 (86%) | Second serve | 31/36 (86%) |
| 47/73 (64%) | First serve points | 48/75 (64%) |
| 17/29 (59%) | Second serve points | 15/36 (42%) |
| 16 | Service games played | 15 |
| 4/6 (66%) | Break points saved | 7/11 (63%) |
| Points | ||
| 110 | Total | 98 |
| 64 | Service points won | 63 |
| 46 | Receiver points won | 35 |
| 8 | Max points in a row | 6 |
| Games | ||
| 18 | Total won | 14 |
| 14 | Service games won | 11 |
| 3 | Max games in a row | 3 |
| Return | ||
| 27/75 (36%) | First serve return points | 26/73 (35%) |
| 21/36 (58%) | Second serve return points | 12/29 (41%) |
| 15 | Return games played | 16 |
| 4 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 1
- Moyuka Uchijima wins
- 0
- Ena Shibahara wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
