Finished
Sinja Kraus v Momoko Kobori
Court 1, Osaka, Japan
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Sinja Kraus | 6 | 3 | 6 |
| Momoko Kobori | 1 | 6 | 2 |
Sinja Kraus v Momoko Kobori finished 2–1 in the Osaka, Qualification Round 1, on Saturday, October 17, 2026 at Court 1, Osaka, Japan.
What did I miss?
- It went to a deciding set.
Match stats
| Sinja Kraus | Momoko Kobori | |
|---|---|---|
| Service | ||
| 2 | Aces | 3 |
| 5 | Double faults | 11 |
| 40/80 (50%) | First serve | 50/94 (53%) |
| 35/40 (88%) | Second serve | 33/44 (75%) |
| 24/40 (60%) | First serve points | 26/50 (52%) |
| 18/40 (45%) | Second serve points | 17/44 (39%) |
| 12 | Service games played | 12 |
| 3/8 (37%) | Break points saved | 8/16 (50%) |
| Points | ||
| 93 | Total | 81 |
| 42 | Service points won | 43 |
| 51 | Receiver points won | 38 |
| 6 | Max points in a row | 5 |
| Games | ||
| 15 | Total won | 9 |
| 7 | Service games won | 4 |
| 8 | Max games in a row | 3 |
| Return | ||
| 24/50 (48%) | First serve return points | 16/40 (40%) |
| 27/44 (61%) | Second serve return points | 22/40 (55%) |
| 12 | Return games played | 12 |
| 8 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Sinja Kraus wins
- 0
- Momoko Kobori wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

