Finished
Katie Boulter v Katerina Siniakova
CENTRE COURT, Osaka, Japan
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Katie Boulter | 1 | 4 |
| Katerina Siniakova | 6 | 6 |
Katie Boulter v Katerina Siniakova finished 0–2 in the Osaka, Semifinals, on Saturday, October 24, 2026 at CENTRE COURT, Osaka, Japan.
What did I miss?
- Katerina Siniakova won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Katie Boulter | Katerina Siniakova | |
|---|---|---|
| Service | ||
| 1 | Aces | 0 |
| 6 | Double faults | 3 |
| 45/68 (66%) | First serve | 37/53 (70%) |
| 17/23 (74%) | Second serve | 13/16 (81%) |
| 23/45 (51%) | First serve points | 26/37 (70%) |
| 7/23 (30%) | Second serve points | 5/16 (31%) |
| 8 | Service games played | 8 |
| 10/15 (66%) | Break points saved | 1/3 (33%) |
| Points | ||
| 51 | Total | 67 |
| 30 | Service points won | 31 |
| 21 | Receiver points won | 36 |
| 7 | Max points in a row | 6 |
| Games | ||
| 5 | Total won | 12 |
| 3 | Service games won | 7 |
| 2 | Max games in a row | 5 |
| Return | ||
| 11/37 (29%) | First serve return points | 22/45 (48%) |
| 11/16 (68%) | Second serve return points | 16/23 (69%) |
| 8 | Return games played | 8 |
| 2 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Katie Boulter wins
- 0
- Katerina Siniakova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

