Finished
Sofia Kenin / Irina Khromacheva v Asia Muhammad / Jessica Pegula
Sofia Kenin / Irina Khromacheva2
Asia Muhammad / Jessica Pegula0
Court 4, Wuhan, China
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Sofia Kenin / Irina Khromacheva | 6 | 7 |
| Asia Muhammad / Jessica Pegula | 3 | 5 |
Sofia Kenin / Irina Khromacheva v Asia Muhammad / Jessica Pegula finished 2–0 in the Wuhan, Doubles, Round of 32, on Monday, October 12, 2026 at Court 4, Wuhan, China.
What did I miss?
- Sofia Kenin / Irina Khromacheva won in straight sets.
- Closest set: set 2, 7–5.
Match stats
| Sofia Kenin / Irina Khromacheva | Asia Muhammad / Jessica Pegula | |
|---|---|---|
| Service | ||
| 2 | Aces | 1 |
| 3 | Double faults | 0 |
| 43/63 (68%) | First serve | 36/57 (63%) |
| 17/20 (85%) | Second serve | 21/21 (100%) |
| 31/43 (72%) | First serve points | 25/36 (69%) |
| 8/20 (40%) | Second serve points | 6/21 (29%) |
| 11 | Service games played | 10 |
| 7/10 (70%) | Break points saved | 4/9 (44%) |
| Points | ||
| 65 | Total | 55 |
| 39 | Service points won | 31 |
| 26 | Receiver points won | 24 |
| 5 | Max points in a row | 4 |
| Games | ||
| 13 | Total won | 8 |
| 8 | Service games won | 5 |
| 5 | Max games in a row | 2 |
| Return | ||
| 11/36 (30%) | First serve return points | 12/43 (27%) |
| 15/21 (71%) | Second serve return points | 12/20 (60%) |
| 10 | Return games played | 11 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Sofia Kenin / Irina Khromacheva wins
- 0
- Asia Muhammad / Jessica Pegula wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

