Finished
Katerina Siniakova / Shuai Zhang v Shuo Feng / Yue Yuan
Katerina Siniakova / Shuai Zhang2
Shuo Feng / Yue Yuan0
LOTUS COURT, Beijing, China
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Katerina Siniakova / Shuai Zhang | 6 | 7 |
| Shuo Feng / Yue Yuan | 1 | 6 |
Katerina Siniakova / Shuai Zhang v Shuo Feng / Yue Yuan finished 2–0 in the Beijing, Doubles, Round of 32, on Tuesday, October 6, 2026 at LOTUS COURT, Beijing, China.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- Katerina Siniakova / Shuai Zhang won in straight sets.
- Closest set: set 2, 7–6.
Match stats
| Katerina Siniakova / Shuai Zhang | Shuo Feng / Yue Yuan | |
|---|---|---|
| Service | ||
| 2 | Aces | 0 |
| 4 | Double faults | 2 |
| 52/63 (83%) | First serve | 50/60 (83%) |
| 7/11 (64%) | Second serve | 8/10 (80%) |
| 37/52 (71%) | First serve points | 28/50 (56%) |
| 4/11 (36%) | Second serve points | 4/10 (40%) |
| 10 | Service games played | 9 |
| 2/4 (50%) | Break points saved | 7/11 (63%) |
| Points | ||
| 69 | Total | 51 |
| 41 | Service points won | 32 |
| 28 | Receiver points won | 19 |
| 9 | Max points in a row | 4 |
| Games | ||
| 13 | Total won | 7 |
| 8 | Service games won | 5 |
| 5 | Max games in a row | 2 |
| Return | ||
| 22/50 (44%) | First serve return points | 15/52 (28%) |
| 6/10 (60%) | Second serve return points | 7/11 (63%) |
| 9 | Return games played | 10 |
| 4 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Katerina Siniakova / Shuai Zhang wins
- 0
- Shuo Feng / Yue Yuan wins

