Finished
Sara Errani / Jasmine Paolini v Anastasia Detiuc / Fang-Hsien Wu
Sara Errani / Jasmine Paolini2
Anastasia Detiuc / Fang-Hsien Wu0
LOTUS COURT, Beijing, China
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Sara Errani / Jasmine Paolini | 6 | 6 |
| Anastasia Detiuc / Fang-Hsien Wu | 2 | 4 |
Sara Errani / Jasmine Paolini v Anastasia Detiuc / Fang-Hsien Wu finished 2–0 in the Beijing, Doubles, Round of 32, on Tuesday, October 6, 2026 at LOTUS COURT, Beijing, China.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- Sara Errani / Jasmine Paolini won in straight sets.
- Closest set: set 2, 6–4.
Match stats
| Sara Errani / Jasmine Paolini | Anastasia Detiuc / Fang-Hsien Wu | |
|---|---|---|
| Service | ||
| 1 | Aces | 2 |
| 1 | Double faults | 2 |
| 47/48 (98%) | First serve | 47/53 (89%) |
| 0/1 (0%) | Second serve | 4/6 (67%) |
| 32/47 (68%) | First serve points | 27/47 (57%) |
| 0/1 (0%) | Second serve points | 1/6 (17%) |
| 9 | Service games played | 8 |
| 1/2 (50%) | Break points saved | 4/8 (50%) |
| Points | ||
| 55 | Total | 43 |
| 32 | Service points won | 28 |
| 23 | Receiver points won | 15 |
| 6 | Max points in a row | 8 |
| Games | ||
| 12 | Total won | 6 |
| 8 | Service games won | 5 |
| 3 | Max games in a row | 2 |
| Return | ||
| 20/47 (42%) | First serve return points | 15/47 (31%) |
| 5/6 (83%) | Second serve return points | 1/1 (100%) |
| 8 | Return games played | 9 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Sara Errani / Jasmine Paolini wins
- 0
- Anastasia Detiuc / Fang-Hsien Wu wins


