Finished
Jaume Munar v Aleksandar Kovačević
Indoor 1, Tokyo, Japan
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Jaume Munar | 6 | 6 |
| Aleksandar Kovačević | 2 | 3 |
- Jaume Munar · No. 60 · Right-handed · 1.83 m · 29 yrs
- Aleksandar Kovačević · No. 79 · Right-handed · 1.83 m · 28 yrs
Jaume Munar v Aleksandar Kovačević finished 2–0 in the Tokyo, Qualification Final, on Tuesday, September 29, 2026 at Indoor 1, Tokyo, Japan.
Where to watch
- StreamingFanCode
Shown for India, from your device's time zone. Change
What did I miss?
- Jaume Munar won in straight sets.
Match stats
| Jaume Munar | Aleksandar Kovačević | |
|---|---|---|
| Service | ||
| 10 | Aces | 3 |
| 2 | Double faults | 1 |
| 28/52 (54%) | First serve | 28/46 (61%) |
| 22/24 (92%) | Second serve | 17/18 (94%) |
| 24/28 (86%) | First serve points | 15/28 (54%) |
| 13/24 (54%) | Second serve points | 9/18 (50%) |
| 9 | Service games played | 8 |
| 3/4 (75%) | Break points saved | 0/4 (0%) |
| Points | ||
| 59 | Total | 39 |
| 37 | Service points won | 24 |
| 22 | Receiver points won | 15 |
| 7 | Max points in a row | 5 |
| Games | ||
| 12 | Total won | 5 |
| 8 | Service games won | 4 |
| 4 | Max games in a row | 1 |
| Return | ||
| 13/28 (46%) | First serve return points | 4/28 (14%) |
| 9/18 (50%) | Second serve return points | 11/24 (45%) |
| 8 | Return games played | 9 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Jaume Munar wins
- 1
- Aleksandar Kovačević wins

