Finished
Jie Cui / Te Rigele v Maximo Gonzalez / Andres Molteni
Jie Cui / Te Rigele1
Maximo Gonzalez / Andres Molteni2
Brad Drewett Court, Beijing, China
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Jie Cui / Te Rigele | 6 | 4 | 7 |
| Maximo Gonzalez / Andres Molteni | 2 | 6 | 10 |
Jie Cui / Te Rigele v Maximo Gonzalez / Andres Molteni finished 1–2 in the Beijing, Doubles, Qualification Round 1, on Tuesday, September 29, 2026 at Brad Drewett Court, Beijing, China.
Where to watch
- StreamingFanCode
Shown for India, from your device's time zone. Change
What did I miss?
- It went to a deciding set.
- Maximo Gonzalez / Andres Molteni won after losing the first set.
- Closest set: set 2, 4–6.
Match stats
| Jie Cui / Te Rigele | Maximo Gonzalez / Andres Molteni | |
|---|---|---|
| Service | ||
| 4 | Aces | 1 |
| 3 | Double faults | 2 |
| 42/58 (72%) | First serve | 38/60 (63%) |
| 13/16 (81%) | Second serve | 20/22 (91%) |
| 28/42 (67%) | First serve points | 26/38 (68%) |
| 9/16 (56%) | Second serve points | 10/22 (45%) |
| 9 | Service games played | 9 |
| 3/5 (60%) | Break points saved | 3/6 (50%) |
| Points | ||
| 61 | Total | 57 |
| 37 | Service points won | 36 |
| 24 | Receiver points won | 21 |
| 6 | Max points in a row | 5 |
| Games | ||
| 10 | Total won | 8 |
| 7 | Service games won | 6 |
| 4 | Max games in a row | 3 |
| Return | ||
| 12/38 (31%) | First serve return points | 14/42 (33%) |
| 12/22 (54%) | Second serve return points | 7/16 (43%) |
| 9 | Return games played | 9 |
| 3 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Jie Cui / Te Rigele wins
- 1
- Maximo Gonzalez / Andres Molteni wins

