Finished
Robert Galloway / Andre Goransson v Alejandro Tabilo / Luca Van Assche
Robert Galloway / Andre Goransson0
Alejandro Tabilo / Luca Van Assche2
Coliseum, Tokyo, Japan
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Robert Galloway / Andre Goransson | 5 | 4 |
| Alejandro Tabilo / Luca Van Assche | 7 | 6 |
Robert Galloway / Andre Goransson v Alejandro Tabilo / Luca Van Assche finished 0–2 in the Tokyo, Doubles, Round of 16, on Friday, October 2, 2026 at Coliseum, Tokyo, Japan.
Where to watch
- StreamingFanCode
Shown for India, from your device's time zone. Change
What did I miss?
- Alejandro Tabilo / Luca Van Assche won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Robert Galloway / Andre Goransson | Alejandro Tabilo / Luca Van Assche | |
|---|---|---|
| Service | ||
| 4 | Aces | 4 |
| 4 | Double faults | 3 |
| 39/62 (63%) | First serve | 43/67 (64%) |
| 19/23 (83%) | Second serve | 21/24 (88%) |
| 25/39 (64%) | First serve points | 31/43 (72%) |
| 12/23 (52%) | Second serve points | 12/24 (50%) |
| 11 | Service games played | 10 |
| 4/7 (57%) | Break points saved | 7/8 (87%) |
| Points | ||
| 61 | Total | 68 |
| 37 | Service points won | 43 |
| 24 | Receiver points won | 25 |
| 5 | Max points in a row | 6 |
| Games | ||
| 9 | Total won | 13 |
| 8 | Service games won | 10 |
| 1 | Max games in a row | 3 |
| Return | ||
| 12/43 (27%) | First serve return points | 14/39 (35%) |
| 12/24 (50%) | Second serve return points | 11/23 (47%) |
| 10 | Return games played | 11 |
| 1 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Robert Galloway / Andre Goransson wins
- 1
- Alejandro Tabilo / Luca Van Assche wins



