Finished
Bernard Tomić v Fajing Sun
Center Court, Hangzhou, China
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Bernard Tomić | 4 | 5 |
| Fajing Sun | 6 | 7 |
- Bernard Tomić · No. 182 · Right-handed · 1.96 m · 33 yrs
- Fajing Sun · No. 302 · Right-handed · 1.78 m · 29 yrs
Bernard Tomić v Fajing Sun finished 0–2 in the Hangzhou, Qualification Final, on Wednesday, September 23, 2026 at Center Court, Hangzhou, China.
What did I miss?
- Fajing Sun won in straight sets.
- Closest set: set 1, 4–6.
Match stats
| Bernard Tomić | Fajing Sun | |
|---|---|---|
| Service | ||
| 7 | Aces | 1 |
| 4 | Double faults | 1 |
| 51/88 (58%) | First serve | 38/57 (67%) |
| 33/37 (89%) | Second serve | 18/19 (95%) |
| 35/51 (69%) | First serve points | 28/38 (74%) |
| 13/37 (35%) | Second serve points | 12/19 (63%) |
| 11 | Service games played | 10 |
| 8/12 (66%) | Break points saved | 2/4 (50%) |
| Points | ||
| 65 | Total | 80 |
| 48 | Service points won | 40 |
| 17 | Receiver points won | 40 |
| 4 | Max points in a row | 7 |
| Games | ||
| 9 | Total won | 13 |
| 7 | Service games won | 9 |
| 2 | Max games in a row | 3 |
| Return | ||
| 10/38 (26%) | First serve return points | 16/51 (31%) |
| 7/19 (36%) | Second serve return points | 24/37 (64%) |
| 10 | Return games played | 11 |
| 2 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Bernard Tomić wins
- 1
- Fajing Sun wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

