Finished
Kaichi Uchida v Federico Cinà
Court 1 Chengdu, Chengdu, China
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Kaichi Uchida | 1 | 2 |
| Federico Cinà | 6 | 6 |
- Kaichi Uchida · No. 331 · Right-handed · 1.80 m · 32 yrs
- Federico Cinà · No. 165 · Right-handed · 1.85 m · 19 yrs
Kaichi Uchida v Federico Cinà finished 0–2 in the Chengdu, Qualification Round 1, on Tuesday, September 22, 2026 at Court 1 Chengdu, Chengdu, China.
What did I miss?
- Federico Cinà won in straight sets.
Match stats
| Kaichi Uchida | Federico Cinà | |
|---|---|---|
| Service | ||
| 5 | Aces | 8 |
| 5 | Double faults | 1 |
| 26/54 (48%) | First serve | 41/59 (69%) |
| 23/28 (82%) | Second serve | 17/18 (94%) |
| 17/26 (65%) | First serve points | 29/41 (71%) |
| 8/28 (29%) | Second serve points | 10/18 (56%) |
| 7 | Service games played | 7 |
| 5/9 (55%) | Break points saved | 4/4 (100%) |
| Points | ||
| 45 | Total | 68 |
| 25 | Service points won | 39 |
| 20 | Receiver points won | 29 |
| 4 | Max points in a row | 7 |
| Games | ||
| 3 | Total won | 12 |
| 3 | Service games won | 8 |
| 1 | Max games in a row | 5 |
| Return | ||
| 12/41 (29%) | First serve return points | 9/26 (34%) |
| 8/18 (44%) | Second serve return points | 20/28 (71%) |
| 7 | Return games played | 7 |
| 0 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Kaichi Uchida wins
- 1
- Federico Cinà wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

