Finished
Anna Bondar / Fanny Stollar v Maya Joint / Elena-Gabriela Ruse
Anna Bondar / Fanny Stollar0
Maya Joint / Elena-Gabriela Ruse2
Grandstand, Seoul, South Korea
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Anna Bondar / Fanny Stollar | 1 | 6 |
| Maya Joint / Elena-Gabriela Ruse | 6 | 7 |
Anna Bondar / Fanny Stollar v Maya Joint / Elena-Gabriela Ruse finished 0–2 in the Seoul, Doubles, Round of 16, on Monday, September 21, 2026 at Grandstand, Seoul, South Korea.
What did I miss?
- Maya Joint / Elena-Gabriela Ruse won in straight sets.
- Closest set: set 2, 6–7.
Match stats
| Anna Bondar / Fanny Stollar | Maya Joint / Elena-Gabriela Ruse | |
|---|---|---|
| Service | ||
| 0 | Aces | 0 |
| 7 | Double faults | 4 |
| 39/65 (60%) | First serve | 44/61 (72%) |
| 19/26 (73%) | Second serve | 13/17 (76%) |
| 19/39 (49%) | First serve points | 28/44 (64%) |
| 8/26 (31%) | Second serve points | 7/17 (41%) |
| 9 | Service games played | 10 |
| 6/12 (50%) | Break points saved | 1/5 (20%) |
| Points | ||
| 51 | Total | 69 |
| 27 | Service points won | 35 |
| 24 | Receiver points won | 34 |
| 6 | Max points in a row | 6 |
| Games | ||
| 7 | Total won | 13 |
| 3 | Service games won | 6 |
| 2 | Max games in a row | 6 |
| Return | ||
| 16/44 (36%) | First serve return points | 20/39 (51%) |
| 10/17 (58%) | Second serve return points | 18/26 (69%) |
| 10 | Return games played | 9 |
| 4 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Anna Bondar / Fanny Stollar wins
- 1
- Maya Joint / Elena-Gabriela Ruse wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


