Finished
Petr Nouza / Neil Oberleitner v Gonzalo Escobar / Niki Kaliyanda Poonacha
Petr Nouza / Neil Oberleitner2
Gonzalo Escobar / Niki Kaliyanda Poonacha1
Court 10, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Petr Nouza / Neil Oberleitner | 7 | 6 | 6 |
| Gonzalo Escobar / Niki Kaliyanda Poonacha | 6 | 7 | 2 |
Petr Nouza / Neil Oberleitner v Gonzalo Escobar / Niki Kaliyanda Poonacha finished 2–1 in the US Open, Men Doubles, Round of 64, on Saturday, September 5, 2026 at Court 10, New York, USA.
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 7–6.
Match stats
| Petr Nouza / Neil Oberleitner | Gonzalo Escobar / Niki Kaliyanda Poonacha | |
|---|---|---|
| Service | ||
| 6 | Aces | 8 |
| 3 | Double faults | 6 |
| 74/101 (73%) | First serve | 75/117 (64%) |
| 24/27 (89%) | Second serve | 36/42 (86%) |
| 58/74 (78%) | First serve points | 59/75 (79%) |
| 19/27 (70%) | Second serve points | 20/42 (48%) |
| 16 | Service games played | 16 |
| 3/3 (100%) | Break points saved | 9/11 (81%) |
| Points | ||
| 114 | Total | 103 |
| 77 | Service points won | 79 |
| 37 | Receiver points won | 24 |
| 5 | Max points in a row | 4 |
| Games | ||
| 19 | Total won | 15 |
| 16 | Service games won | 14 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 48 | Total | 45 |
| 18 | Forehand | 20 |
| 14 | Backhand | 11 |
| 19 | Volley | 21 |
| 13 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 10 | Overhead | 6 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 48 | Total | 53 |
| 24 | Forehand | 38 |
| 24 | Backhand | 15 |
| 43 | Groundstroke | 46 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 9 | Total | 12 |
| 3 | Forehand | 4 |
| 3 | Backhand | 2 |
| 3 | Volley | 3 |
| 3 | Groundstroke | 3 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/75 (21%) | First serve return points | 16/74 (21%) |
| 22/42 (52%) | Second serve return points | 8/27 (29%) |
| 16 | Return games played | 16 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 1
- Petr Nouza / Neil Oberleitner wins
- 0
- Gonzalo Escobar / Niki Kaliyanda Poonacha wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



