Finished
Sadio Doumbia / Fabien Reboul v David Stevenson / Marcus Willis
Sadio Doumbia / Fabien Reboul2
David Stevenson / Marcus Willis1
Court 13, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Sadio Doumbia / Fabien Reboul | 5 | 7 | 6 |
| David Stevenson / Marcus Willis | 7 | 6 | 3 |
Sadio Doumbia / Fabien Reboul v David Stevenson / Marcus Willis finished 2–1 in the US Open, Men Doubles, Round of 64, on Sunday, September 6, 2026 at Court 13, New York, USA.
What did I miss?
- It went to a deciding set.
- Sadio Doumbia / Fabien Reboul won after losing the first set.
- Closest set: set 2, 7–6.
Match stats
| Sadio Doumbia / Fabien Reboul | David Stevenson / Marcus Willis | |
|---|---|---|
| Service | ||
| 0 | Aces | 6 |
| 9 | Double faults | 9 |
| 65/105 (62%) | First serve | 53/97 (55%) |
| 31/40 (78%) | Second serve | 35/44 (80%) |
| 50/65 (77%) | First serve points | 42/53 (79%) |
| 21/40 (53%) | Second serve points | 20/44 (45%) |
| 17 | Service games played | 16 |
| 7/10 (70%) | Break points saved | 5/8 (62%) |
| Points | ||
| 125 | Total | 96 |
| 71 | Service points won | 62 |
| 54 | Receiver points won | 34 |
| 6 | Max points in a row | 9 |
| Games | ||
| 18 | Total won | 16 |
| 14 | Service games won | 13 |
| 5 | Max games in a row | 2 |
| Winners | ||
| 33 | Total | 49 |
| 29 | Forehand | 36 |
| 4 | Backhand | 7 |
| 18 | Volley | 31 |
| 15 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 1 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 29 | Total | 37 |
| 15 | Forehand | 20 |
| 14 | Backhand | 17 |
| 27 | Groundstroke | 30 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 14 | Total | 34 |
| 4 | Forehand | 19 |
| 1 | Backhand | 6 |
| 1 | Volley | 3 |
| 4 | Groundstroke | 22 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/53 (20%) | First serve return points | 15/65 (23%) |
| 24/44 (54%) | Second serve return points | 19/40 (47%) |
| 16 | Return games played | 17 |
| 3 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Sadio Doumbia / Fabien Reboul wins
- 0
- David Stevenson / Marcus Willis wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

