Finished
Su-Wei Hsieh / Jelena Ostapenko v Darija Jurak Schreiber / Antonia Ružić
Su-Wei Hsieh / Jelena Ostapenko2
Darija Jurak Schreiber / Antonia Ružić0
Court 5, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Su-Wei Hsieh / Jelena Ostapenko | 6 | 6 |
| Darija Jurak Schreiber / Antonia Ružić | 4 | 3 |
Su-Wei Hsieh / Jelena Ostapenko v Darija Jurak Schreiber / Antonia Ružić finished 2–0 in the US Open, Women Doubles, Round of 64, on Saturday, September 5, 2026 at Court 5, New York, USA.
What did I miss?
- Su-Wei Hsieh / Jelena Ostapenko won in straight sets.
- Closest set: set 1, 6–4.
Match stats
| Su-Wei Hsieh / Jelena Ostapenko | Darija Jurak Schreiber / Antonia Ružić | |
|---|---|---|
| Service | ||
| 3 | Aces | 0 |
| 8 | Double faults | 4 |
| 38/66 (58%) | First serve | 40/63 (63%) |
| 20/28 (71%) | Second serve | 19/23 (83%) |
| 24/38 (63%) | First serve points | 18/40 (45%) |
| 9/28 (32%) | Second serve points | 6/23 (26%) |
| 9 | Service games played | 10 |
| 3/8 (37%) | Break points saved | 7/15 (46%) |
| Points | ||
| 72 | Total | 57 |
| 33 | Service points won | 24 |
| 39 | Receiver points won | 33 |
| 6 | Max points in a row | 5 |
| Games | ||
| 12 | Total won | 7 |
| 4 | Service games won | 2 |
| 4 | Max games in a row | 2 |
| Winners | ||
| 36 | Total | 20 |
| 16 | Forehand | 12 |
| 17 | Backhand | 8 |
| 17 | Volley | 13 |
| 16 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 19 | Total | 19 |
| 10 | Forehand | 14 |
| 9 | Backhand | 5 |
| 19 | Groundstroke | 18 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 18 | Total | 16 |
| 3 | Forehand | 5 |
| 7 | Backhand | 7 |
| 3 | Volley | 2 |
| 7 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 22/40 (55%) | First serve return points | 14/38 (36%) |
| 17/23 (73%) | Second serve return points | 19/28 (67%) |
| 10 | Return games played | 9 |
| 8 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Su-Wei Hsieh / Jelena Ostapenko wins
- 0
- Darija Jurak Schreiber / Antonia Ružić wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


