Finished
Hanyu Guo / Kristina Mladenović v Maja Chwalinska / Magda Linette
Hanyu Guo / Kristina Mladenović1
Maja Chwalinska / Magda Linette2
Court 15, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Hanyu Guo / Kristina Mladenović | 7 | 4 | 4 |
| Maja Chwalinska / Magda Linette | 6 | 6 | 6 |
Hanyu Guo / Kristina Mladenović v Maja Chwalinska / Magda Linette finished 1–2 in the US Open, Women Doubles, Round of 64, on Friday, September 4, 2026 at Court 15, New York, USA.
What did I miss?
- It went to a deciding set.
- Maja Chwalinska / Magda Linette won after losing the first set.
- Closest set: set 1, 7–6.
Match stats
| Hanyu Guo / Kristina Mladenović | Maja Chwalinska / Magda Linette | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 3 | Double faults | 4 |
| 71/93 (76%) | First serve | 89/129 (69%) |
| 19/22 (86%) | Second serve | 36/40 (90%) |
| 40/71 (56%) | First serve points | 49/89 (55%) |
| 10/22 (45%) | Second serve points | 21/40 (53%) |
| 16 | Service games played | 16 |
| 2/10 (20%) | Break points saved | 10/16 (62%) |
| Points | ||
| 109 | Total | 113 |
| 50 | Service points won | 70 |
| 59 | Receiver points won | 43 |
| 5 | Max points in a row | 7 |
| Games | ||
| 15 | Total won | 18 |
| 8 | Service games won | 10 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 55 | Total | 33 |
| 40 | Forehand | 22 |
| 14 | Backhand | 10 |
| 31 | Volley | 12 |
| 23 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 37 | Total | 25 |
| 22 | Forehand | 11 |
| 15 | Backhand | 14 |
| 26 | Groundstroke | 21 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 38 | Total | 27 |
| 23 | Forehand | 11 |
| 12 | Backhand | 12 |
| 4 | Volley | 9 |
| 31 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 40/89 (44%) | First serve return points | 31/71 (43%) |
| 19/40 (47%) | Second serve return points | 12/22 (54%) |
| 16 | Return games played | 16 |
| 6 | Break points converted | 8 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 0
- Hanyu Guo / Kristina Mladenović wins
- 1
- Maja Chwalinska / Magda Linette wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


